September 22, 2024 Conestoga at Sheridan

9

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Conestoga | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 9 | 8 | 1 |
| Sheridan | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 12 | 5 |
Box Score
Conestoga
Sheridan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanis Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadyn Wotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Schnarr | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Isabelle Dobson | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Mikaela Kemper | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kelly Tikel | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robyn Squires | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Daniela Ernst | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Abbey Schnarr | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Taylor Pearce | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keira Akey | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 9 | 8 | 6 | 4 | 4 | 0 |
Batting
RBI:
Isabelle Dobson (2)
, Mikaela Kemper
, Robyn Squires
, Daniela Ernst (2)
Baserunning
SB:
Kennedy Schnarr (2)
, Daniela Ernst (2)
, Abbey Schnarr
Fielding
E:
Kelly Tikel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olivia Weiss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Payton Barkley | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kiersten Raso | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Brianne Cruz | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Liscumb | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harley Normore | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alissia Defrietas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Posavec | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaelan Taylor | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jordana Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayla Ehrhardt | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zoe Rumble | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Emily Manley | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 12 | 6 | 2 | 5 | 0 |
Batting
2B:
Kiersten Raso
3B:
Kiersten Raso
RBI:
Olivia Weiss
, Kiersten Raso
, Cayla Ehrhardt
, Zoe Rumble (3)
Baserunning
SB:
Olivia Weiss
, Payton Barkley
, Jaelan Taylor
, Zoe Rumble
Fielding
E:
Olivia Weiss
, Harley Normore
, Jordana Goncalves
, Emily Manley (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanis Hall | 3.0 | 7 | 4 | 4 | 1 | 3 | 0 |
| Kadyn Wotton | 4.0 | 5 | 2 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 12 | 6 | 5 | 2 | 5 | 0 |
Pitching
Batters faced:
Tanis Hall (17)
, Kadyn Wotton (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payton Barkley | 3.1 | 5 | 5 | 5 | 3 | 3 | 0 |
| Olivia Weiss | 3.2 | 3 | 4 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 9 | 6 | 4 | 4 | 0 |
Pitching
Batters faced:
Payton Barkley (18)
, Olivia Weiss (17)
WP:
Payton Barkley
Other Information
| Location: | Quenippenon Park |
| Attendance: | 0 |