Conestoga at Cambrian
@ Cambrian College
1/31/2026 at 6:00 PM

Final 1 2 3 Score
Conestoga 17 22 19 0
Cambrian 25 25 25 3

Conestoga

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Cambrian

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Conestoga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Althea Rabano * 3 0 1 2 -.500 26 0 2 0 5 0 0 0 0 0.0
2 Makenna Main * 2 3 3 13 .000 0 0 0 0 10 0 0 0 0 3.0
3 Gemma Piraino 3 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
4 Meadow Wideman 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Svetlana Babic 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
7 Madison Welmers * 3 7 2 13 .385 0 2 1 0 1 1 0 0 0 10.0
8 Amanda Lago 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
11 Laia Elliott 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Grace Mclean * 3 9 5 25 .160 0 0 2 0 5 0 0 0 0 9.0
13 Jessica Muir 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
14 Madison Forrest 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Hannah Cowie * 3 6 8 19 -.105 0 1 1 0 0 1 0 0 0 8.0
17 Bianca Marchetti * 3 7 4 16 .188 0 4 2 0 7 0 0 0 0 11.0
Totals 32 25 93 .075 31 7 8 0 38 2 0 0 0 41.0

Cambrian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Vaillant * 3 3 0 5 .600 1 0 1 0 2 3 0 0 0 6.0
2 Carlie Pappano * 3 18 7 41 .268 0 0 0 0 2 0 0 0 0 18.0
3 Jersey Masson * 3 8 3 22 .227 1 0 2 0 5 0 0 0 0 8.0
4 Maisie Craig * 3 9 1 18 .444 1 0 0 0 6 0 0 0 0 9.0
5 Mackenzie Selk 3 0 0 0 .000 2 0 0 0 9 0 0 0 0 0.0
6 Allison Nordquist * 3 0 0 0 .000 34 0 1 0 5 0 0 0 0 0.0
12 Shae St Onge 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
16 Camille Barr * 3 2 1 8 .125 0 2 2 0 1 0 0 0 0 4.0
Totals 40 12 94 .298 39 3 6 0 30 3 0 0 0 46.0
Other Information
Attendance: 0
Time:
* = Starter