Humber at Conestoga
@ Conestoga College
1/24/2026 at 1:00 PM

Final 1 2 3 Score
Humber (11-2, 11-2) 25 25 25 3
Conestoga (6-7, 6-7) 17 19 23 0

Humber

Set K E TA PCT
1 11 4 24 .292
2 14 7 33 .212
3 12 4 41 .195

Conestoga

Set K E TA PCT
1 12 5 31 .226
2 6 5 25 .040
3 16 10 43 .140

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Claire Ramos 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Lexi Sabo 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
03 Keyome Ellis * 3 3 0 7 .429 1 4 2 0 3 2 0 0 0 9.0
04 Caitlyn Labelle * 3 8 3 22 .227 2 1 0 0 5 1 0 0 0 10.0
05 Tayah Wilkins 2 0 0 0 .000 2 1 0 0 1 0 0 0 0 1.0
06 Alaina Debock-Hubbard 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Ava Wiseman 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
08 Reese Cholette 3 0 0 1 .000 0 0 0 0 13 0 0 0 0 0.0
09 Faith Hughes * 3 6 3 14 .214 0 1 1 0 3 2 0 0 0 9.0
10 Hannah Manners * 3 8 4 24 .167 0 0 1 0 2 2 0 0 0 10.0
11 Lauren Bannister 1 4 1 9 .333 0 1 1 0 4 0 0 0 0 5.0
13 Jiindazay White-Eye 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Lexie Zicari * 2 6 2 12 .333 0 1 2 1 5 1 0 0 0 8.0
18 Kaley Rawlick * 3 2 1 7 .143 28 1 0 0 3 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 37 15 98 .224 33 10 8 2 39 8 0 0 0 55.0

Conestoga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Althea Rabano * 3 0 2 4 -.500 30 0 0 0 6 0 0 0 0 0.0
02 Makenna Main * 3 2 1 13 .077 0 0 2 0 6 2 0 0 0 4.0
03 Gemma Piraino 3 0 0 0 .000 0 0 0 3 3 0 0 0 0 0.0
06 Svetlana Babic 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
07 Madison Welmers * 3 10 3 16 .438 1 0 1 0 3 2 0 0 0 12.0
11 Laia Elliott 2 1 1 4 .000 0 1 0 0 2 0 0 0 0 2.0
12 Grace Mclean * 3 4 6 22 -.091 0 1 1 2 5 0 0 0 0 5.0
14 Madison Forrest 1 5 0 6 .833 0 0 0 0 2 0 0 0 0 5.0
15 Hannah Cowie * 2 2 3 8 -.125 0 0 1 0 0 0 0 0 0 2.0
17 Bianca Marchetti * 3 10 4 26 .231 0 0 2 2 10 2 0 0 0 12.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 34 20 99 .141 31 2 7 10 42 6 0 0 0 42.0
Other Information
Attendance: 0
Time: 1:19
1st Referee: David Williams
2nd Referee: Kelvin Yee
* = Starter