Conestoga at Redeemer
@ Redeemer
11/15/2025 at 1:00 PM

Final 1 2 3 Score
Conestoga (5-2, 5-2) 25 25 25 3
Redeemer (3-2, 3-2) 16 21 22 0

Conestoga

Set K E TA PCT
1 14 4 41 .244
2 10 4 24 .250
3 14 4 29 .345

Redeemer

Set K E TA PCT
1 10 5 40 .125
2 10 3 24 .292
3 12 6 29 .207

Conestoga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Althea Rabano * 3 1 0 2 .500 29 6 2 0 7 0 0 0 0 7.0
2 Makenna Main * 3 6 0 14 .429 1 2 1 0 5 1 0 0 0 9.0
3 Gemma Piraino 2 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
4 Meadow Wideman 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Svetlana Babic 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
7 Madison Welmers * 3 8 1 18 .389 0 1 1 0 1 1 0 0 0 10.0
12 Grace Mclean * 3 6 5 25 .040 0 0 0 0 5 1 0 0 0 7.0
15 Hannah Cowie * 3 5 2 14 .214 1 0 1 0 4 0 0 0 0 5.0
17 Bianca Marchetti * 3 12 4 22 .364 0 3 0 0 8 0 0 0 0 15.0
Totals 38 12 95 .274 34 12 5 0 43 3 0 0 0 53.0

Redeemer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alana DeJong * 3 1 1 3 .000 27 1 1 0 8 0 0 0 0 2.0
2 Leah Lammers * 2 3 3 14 .000 0 0 1 0 7 0 0 0 0 3.0
3 Kaila Bouwers 3 0 0 1 .000 1 0 0 0 4 0 0 0 0 0.0
4 Joelle Lammers * 3 7 0 15 .467 0 0 2 0 3 1 0 0 0 8.0
5 Ada Cook 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
7 Avery Surette 1 3 2 9 .111 0 0 1 0 1 1 0 0 0 4.0
8 Avry Sabo 1 5 0 5 1.000 0 0 0 0 0 0 0 0 0 5.0
10 Kate DeJong * 3 8 4 25 .160 0 0 1 0 12 0 0 0 0 8.0
16 Alanna Heidbuurt * 2 4 3 17 .059 1 2 0 0 5 0 0 0 0 6.0
17 Claire Heide * 3 1 1 4 .000 0 0 2 0 2 2 0 0 0 3.0
Totals 32 14 93 .194 30 3 8 0 43 4 0 0 0 39.0
Other Information
Attendance: 267
Time:
* = Starter