Fanshawe at Conestoga
@ Kitchener
10/24/2025 at 6:00 PM

Final 1 2 3 4 Score
Fanshawe (0-2, 0-2) 14 25 15 14 1
Conestoga (2-0, 2-0) 25 23 25 25 3

Fanshawe

Set K E TA PCT
1 7 3 22 .182
2 8 10 29 -.069
3 5 8 28 -.107
4 12 4 24 .333

Conestoga

Set K E TA PCT
1 13 4 23 .391
2 7 9 33 -.061
3 10 3 25 .280
4 12 2 24 .417

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Grace McLean * 4 9 9 32 .000 0 1 3 2 8 1 0 0 0 11.0
02 Autumn Mikel * 4 5 5 22 .000 1 0 1 1 5 0 0 0 0 5.0
05 Kelsey Lewis 4 5 3 10 .200 2 0 0 0 1 0 0 0 0 5.0
06 Simone Pinsonneault 4 0 0 3 .000 18 2 3 1 1 0 0 0 1 2.0
07 Maya Morgan 4 0 0 0 .000 0 0 0 4 11 0 0 0 0 0.0
08 Jaime Worsfold 3 3 1 9 .222 0 1 0 0 4 1 0 0 0 5.0
11 Abby Lawlor 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
12 Chloe Hunter * 4 0 0 0 .000 7 0 1 0 1 0 0 0 0 0.0
19 Jillian Lancaster * 4 4 1 9 .333 0 0 4 1 4 5 0 0 0 9.0
20 Piper Morrison 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Natalie Campbell * 4 5 5 15 .000 0 0 3 0 3 1 0 0 0 6.0
22 Kaidance Matteis * 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 32 25 103 .068 28 4 15 15 38 8 0 0 1 44.0

Conestoga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Althea Rabano * 4 2 0 3 .667 32 4 3 0 8 0 0 0 0 6.0
02 Makenna Main * 3 2 3 8 -.125 1 1 1 0 5 0 0 0 0 3.0
03 Gemma Piraino 4 0 0 0 .000 2 0 0 1 4 0 0 0 0 0.0
04 Meadow Wideman 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
06 Svetlana Babic 1 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
07 Madison Welmers * 4 8 2 11 .545 0 0 3 0 3 0 0 0 0 8.0
11 Laia Elliott 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Grace Mclean * 4 6 4 21 .095 2 4 1 0 8 0 0 0 0 10.0
13 Jessica Muir 2 4 1 11 .273 1 3 1 0 1 1 0 0 0 8.0
15 Hannah Cowie * 4 7 3 18 .222 1 0 3 0 3 2 0 0 0 9.0
17 Bianca Marchetti * 4 12 4 30 .267 0 3 2 1 7 1 0 0 0 16.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 18 105 .229 40 15 14 4 42 4 0 0 0 61.0
Other Information
Attendance: 0
Time: 1:35
1st Referee: John Moakler
2nd Referee: Kelvin Yee
* = Starter