Humber at Conestoga
@ Conestoga College
1/18/2025 at 1:00 PM
@ Conestoga College
1/18/2025 at 1:00 PM
|
Humber
3 |
Conestoga
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Humber (15-0, 15-0) | 25 | 25 | 25 | 25 | 3 |
| Conestoga (5-10, 5-10) | 15 | 27 | 16 | 18 | 1 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 29 | .517 |
| 2 | 10 | 4 | 27 | .222 |
| 3 | 9 | 3 | 27 | .222 |
| 4 | 13 | 5 | 37 | .216 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 25 | .240 |
| 2 | 11 | 7 | 34 | .118 |
| 3 | 11 | 9 | 43 | .047 |
| 4 | 9 | 5 | 29 | .138 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kennedy Williscroft * | 4 | 3 | 1 | 8 | .250 | 37 | 3 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 8.0 |
| 03 | Alix Schewaga | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Caitlyn Labelle * | 4 | 10 | 1 | 23 | .391 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 05 | Tayah Wilkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 06 | Sydney Koehler | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Reese Cholette | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Caroline Klich | 1 | 0 | 1 | 3 | -.333 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Averi Bodnar * | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 9.0 |
| 13 | Jindazay White-Eye | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lexie Zicari * | 4 | 17 | 3 | 26 | .538 | 1 | 3 | 3 | 1 | 12 | 1 | 0 | 0 | 0 | 21.0 |
| 15 | Rachael O'Dell * | 4 | 8 | 1 | 24 | .292 | 0 | 3 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 14.0 |
| 17 | Rachel Vanderwal * | 3 | 3 | 0 | 6 | .500 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 19 | Lauren Bannister | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 14 | 120 | .292 | 43 | 12 | 11 | 9 | 58 | 11 | 0 | 0 | 1 | 72.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Althea Rabano * | 4 | 2 | 0 | 3 | .667 | 31 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Makenna Main | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Svetlana Babic | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Madison Welmers * | 4 | 12 | 4 | 31 | .258 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 15.0 |
| 09 | Kylie Namtzu * | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hailey Mcintosh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Laia Elliott | 3 | 4 | 2 | 13 | .154 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Megan Lancaster | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Abby Sluys * | 4 | 3 | 4 | 19 | -.053 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Madison Forrest | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 15 | Serena Grant * | 4 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Bianca Marchetti * | 4 | 10 | 8 | 38 | .053 | 2 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 24 | 131 | .122 | 37 | 9 | 13 | 12 | 55 | 5 | 0 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:46 1st Referee: Bryan Emonts 2nd Referee: Brittany Saunders |
* = Starter