Redeemer at Conestoga
@ Conestoga College
1/15/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Redeemer (5-8, 5-8) 23 22 25 25 9 2
Conestoga (5-9, 5-9) 25 25 15 21 15 3

Redeemer

Set K E TA PCT
1 11 5 32 .188
2 7 4 23 .130
3 8 2 23 .261
4 16 3 37 .351
5 5 5 21 .000

Conestoga

Set K E TA PCT
1 13 9 33 .121
2 13 4 28 .321
3 8 6 22 .091
4 9 6 35 .086
5 7 3 14 .286

Redeemer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Kaila Bouwers 5 0 0 0 .000 3 0 0 8 3 0 0 0 0 0.0
04 Joelle Lammers * 5 6 1 16 .312 0 1 5 0 2 3 0 0 0 10.0
05 Ada Cook 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
06 Avry Sabo 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
07 Avery Surette 4 10 5 23 .217 0 4 2 4 5 0 0 0 0 14.0
09 Alyson Stolte * 5 5 2 15 .200 0 3 3 0 2 1 0 0 0 9.0
10 Kate DeJong * 5 12 5 34 .206 0 1 0 0 6 0 0 0 0 13.0
11 Rachel Annett * 2 3 2 12 .083 0 0 3 2 5 0 0 0 0 3.0
13 Julia Koksanowicz * 5 2 0 7 .286 40 0 0 0 5 0 0 0 0 2.0
15 Rileigh Reynoldson 4 4 2 19 .105 1 0 1 2 9 0 0 0 0 4.0
16 Alanna Heidbuurt * 2 5 2 9 .333 0 1 1 0 4 1 0 0 0 7.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 47 19 136 .206 44 10 15 17 44 5 0 0 0 62.0

Conestoga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Althea Rabano * 5 1 1 3 .000 39 3 1 0 9 0 0 0 1 4.0
06 Svetlana Babic 5 0 1 1 -1.000 1 0 0 1 17 0 0 0 0 0.0
07 Madison Welmers * 5 7 7 22 .000 1 4 1 0 2 2 0 0 0 13.0
09 Kylie Namtzu * 5 6 6 27 .000 0 1 3 0 9 0 0 0 0 7.0
10 Hailey Mcintosh 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Laia Elliott 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Megan Lancaster 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Abby Sluys * 5 15 6 31 .290 1 2 1 2 7 0 0 0 0 17.0
14 Madison Forrest 3 2 0 6 .333 0 2 1 0 2 0 0 0 0 4.0
15 Serena Grant * 5 4 3 13 .077 0 2 1 0 1 0 0 0 0 6.0
17 Bianca Marchetti * 4 15 4 29 .379 5 3 4 5 11 0 0 0 0 18.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 50 28 132 .167 47 17 14 10 60 2 0 0 1 69.0
Other Information
Attendance: 0
Time: 2:02
* = Starter