Conestoga at Cambrian
@ Cambrian College
1/12/2025 at 1:00 PM

Final 1 2 3 Score
Conestoga 20 21 16 0
Cambrian 25 25 25 3

Conestoga

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Cambrian

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Conestoga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Althea Rabano * 3 1 0 1 1.000 9 1 1 0 1 0 0 0 0 2.0
2 Makenna Main 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Svetlana Babic 1 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
7 Madison Welmers * 3 12 0 12 1.000 0 1 0 0 2 4 0 0 0 17.0
8 Amanda Lago 2 0 0 5 .000 7 0 0 0 4 0 0 0 0 0.0
9 Kylie Namtzu * 3 3 4 15 -.067 1 0 1 0 2 0 0 0 0 3.0
10 Hailey Mcintosh 1 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
11 Laia Elliott 1 1 0 1 1.000 2 0 0 0 2 0 0 0 0 1.0
12 Megan Lancaster 1 2 0 0 .000 0 0 0 0 0 0 0 0 0 2.0
13 Abby Sluys * 3 14 2 22 .545 22 1 4 0 14 1 0 0 4 16.0
14 Madison Forrest 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Serena Grant * 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Erin McKenna 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Bianca Marchetti * 3 5 4 0 .000 0 0 1 0 7 0 0 0 0 5.0
Totals 38 10 56 .500 43 3 7 0 44 5 0 0 4 46.0

Cambrian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Carlie Pappano * 3 15 6 37 .243 1 0 0 0 9 0 0 0 0 15.0
3 Kennedy Bellefeuille * 3 4 1 9 .333 1 0 0 0 3 1 0 0 0 5.0
4 Maisie Craig * 3 12 1 20 .550 0 1 2 0 9 0 0 0 0 13.0
5 Jersey Masson * 3 4 3 13 .077 0 0 0 0 9 0 0 0 0 4.0
6 Allison Nordquist * 3 2 2 5 .000 34 0 0 0 5 0 0 0 1 2.0
7 Taylor Vaillant 1 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
8 Mackenzie Selk 2 0 1 1 -1.000 2 0 0 0 5 0 0 0 0 0.0
10 Mikayla Tremblay 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Fannie Gauthier 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Symantha Welsh 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Abby Laporte 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Reyne Hoare 1 5 0 0 .000 0 0 0 0 0 0 0 0 0 5.0
22 Lily Sleigh * 3 3 0 4 .750 0 0 1 0 1 1 0 0 0 4.0
Totals 47 15 92 .348 38 1 5 0 41 2 0 0 1 50.0
Other Information
Attendance: 0
Time:
* = Starter