Conestoga at Redeemer
@ Redeemer
11/9/2024 at 1:00 PM

Final 1 2 3 4 Score
Conestoga 17 19 27 9 1
Redeemer 25 25 25 25 3

Conestoga

Set K E TA PCT
1 6 4 22 .091
2 7 3 18 .222
3 10 3 26 .269
4 4 4 23 .000

Redeemer

Set K E TA PCT
1 13 6 28 .250
2 15 4 27 .407
3 9 5 32 .125
4 11 2 27 .333

Conestoga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Althea Rabano * 4 0 0 0 .000 19 0 2 0 11 1 0 0 1 1.0
2 Makenna Main 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
3 Emma Mueller * 4 1 1 10 .000 0 0 3 0 2 4 0 0 0 5.0
6 Svetlana Babic 4 0 0 0 .000 2 0 0 0 10 0 0 0 0 0.0
7 Madison Welmers * 4 8 4 21 .190 0 3 0 0 3 2 0 0 0 13.0
8 Amanda Lago 2 0 0 1 .000 2 0 0 0 2 0 0 0 0 0.0
9 Kylie Namtzu * 4 6 4 18 .111 1 0 0 0 4 1 0 0 0 7.0
10 Hailey Mcintosh * 4 4 4 17 .000 0 4 3 0 9 0 0 0 1 8.0
11 Laia Elliott 2 2 0 6 .333 0 0 1 0 1 0 0 0 0 2.0
14 Madison Forrest * 4 5 3 16 .125 0 1 2 0 12 0 0 0 0 6.0
Totals 27 16 90 .122 24 8 11 0 54 8 0 0 2 43.0

Redeemer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Leah Lammers 2 0 1 2 -.500 0 1 1 0 1 0 0 0 0 1.0
3 Kaila Bouwers 4 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
4 Joelle Lammers * 4 6 0 14 .429 0 2 3 0 2 3 0 0 0 11.0
7 Avery Surette * 4 18 3 35 .429 0 0 3 0 7 2 0 0 0 20.0
8 Carlene Cecchelli 4 1 0 1 1.000 0 0 0 0 7 0 0 0 0 1.0
9 Alyson Stolte * 4 4 1 9 .333 1 1 2 0 5 1 0 0 0 6.0
11 Rachel Annett * 4 8 10 30 -.067 0 10 6 0 6 0 0 0 0 18.0
13 Julia Koksanowicz * 4 0 0 2 .000 37 2 2 0 11 1 0 0 0 3.0
14 Scarlett Surette 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Rileigh Reynoldson 3 0 0 0 .000 1 3 0 0 0 0 0 0 0 3.0
16 Alanna Heidbuurt * 4 10 3 20 .350 0 1 3 0 8 1 0 0 0 12.0
Totals 47 18 114 .254 41 20 20 0 51 8 0 0 0 75.0
Other Information
Attendance: 0
Time:
* = Starter