Conestoga at Mohawk
@ DBARC
10/26/2024 at 1:00 PM

Final 1 2 3 4 5 Score
Conestoga 11 20 28 25 10 2
Mohawk 25 25 26 18 15 3

Conestoga

Set K E TA PCT
1 6 4 25 .080
2 6 0 26 .231
3 10 7 38 .079
4 14 2 30 .400
5 4 4 15 .000

Mohawk

Set K E TA PCT
1 12 2 27 .370
2 12 4 34 .235
3 14 7 40 .175
4 7 6 30 .033
5 5 2 12 .250

Conestoga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Althea Rabano 5 0 0 1 .000 25 3 5 0 7 1 0 0 0 4.0
3 Emma Mueller * 2 0 0 1 .000 0 0 1 0 2 1 0 0 0 1.0
6 Svetlana Babic 5 0 0 0 .000 1 0 1 0 18 0 0 0 0 0.0
7 Madison Welmers * 5 6 0 25 .240 1 0 1 0 2 0 0 0 0 6.0
8 Amanda Lago * 2 0 0 0 .000 5 1 0 0 2 0 0 0 0 1.0
9 Kylie Namtzu 3 2 2 6 .000 0 0 1 0 5 0 0 0 0 2.0
10 Hailey Mcintosh 4 8 0 21 .381 1 1 2 0 7 1 0 0 0 10.0
11 Laia Elliott 2 2 4 11 -.182 0 0 1 0 1 1 0 0 0 3.0
12 Megan Lancaster 5 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
14 Madison Forrest * 3 2 0 8 .250 0 0 0 0 2 0 0 0 0 2.0
15 Serena Grant * 5 3 3 16 .000 0 0 1 0 0 3 0 0 0 6.0
16 Erin McKenna 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Bianca Marchetti * 5 16 8 45 .178 0 4 4 0 11 1 0 0 0 21.0
Totals 39 17 134 .164 34 9 18 0 60 8 0 0 0 56.0

Mohawk

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Becke 5 0 0 0 .000 0 0 0 0 7 0 0 0 1 0.0
2 Jaidyn Rattray 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Thea Spasic * 5 13 4 26 .346 1 2 4 0 17 0 0 0 0 15.0
4 Sofia Spoljar 5 0 0 0 .000 2 0 0 0 16 0 0 0 0 0.0
6 Julia Marks * 5 7 5 27 .074 0 1 1 0 13 0 0 0 0 8.0
7 Megan Battersby * 3 3 0 7 .429 27 2 0 0 3 0 0 0 0 5.0
8 Marie Cerasuolo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Emily Berni 2 2 4 12 -.167 0 1 1 0 2 0 0 0 0 3.0
13 Maggie Galand * 5 7 2 17 .294 2 2 2 0 2 3 0 0 0 12.0
14 Olivia Rosewell * 4 10 5 35 .143 1 4 3 0 8 1 0 0 0 15.0
16 Alora Lavallee 3 0 1 3 -.333 14 0 0 0 4 0 0 0 2 0.0
17 Hannah Lavallee 1 0 0 1 .000 0 0 0 0 1 3 0 0 0 3.0
19 Ashley Gibbons * 5 8 0 16 .500 0 1 1 0 0 0 0 0 0 9.0
Totals 50 21 144 .201 47 13 12 0 73 7 0 0 3 70.0
Other Information
Attendance: 0
Time:
* = Starter