Conestoga at Humber
@ Humber North
11/16/2022 at 6:00 PM
@ Humber North
11/16/2022 at 6:00 PM
|
Conestoga
2 |
Humber
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Conestoga (3-1) | 14 | 25 | 19 | 25 | 9 | 2 |
| Humber (4-0) | 25 | 18 | 25 | 19 | 15 | 3 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 26 | .154 |
| 2 | 7 | 0 | 24 | .292 |
| 3 | 8 | 2 | 16 | .375 |
| 4 | 9 | 2 | 28 | .250 |
| 5 | 6 | 2 | 20 | .200 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 33 | .394 |
| 2 | 11 | 4 | 25 | .280 |
| 3 | 11 | 2 | 21 | .429 |
| 4 | 8 | 5 | 28 | .107 |
| 5 | 5 | 0 | 10 | .500 |
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Libby Bauman * | 5 | 9 | 5 | 33 | .121 | 1 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 12.0 |
| 2 | Holly Phipps * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivia Bender * | 5 | 8 | 3 | 23 | .217 | 1 | 8 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Mia Kuepfer * | 5 | 2 | 0 | 2 | 1.000 | 29 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Serena McKay * | 5 | 13 | 3 | 38 | .263 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Cosette Bowman * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bianca Marchetti | 5 | 7 | 0 | 20 | .350 | 0 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 13.0 |
| Totals | 39 | 11 | 118 | .237 | 33 | 16 | 15 | 0 | 50 | 3 | 0 | 0 | 2 | 58.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ara Telan * | 5 | 8 | 2 | 25 | .240 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Stephanie Armstrong | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Keyome Ellis * | 5 | 11 | 2 | 21 | .429 | 0 | 4 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 17.0 |
| 6 | Megan Hunt | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Krstonosic | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Reese Cholette | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sydney Ferguson * | 5 | 1 | 0 | 3 | .333 | 35 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Hannah Manners * | 5 | 10 | 4 | 25 | .240 | 1 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 11.0 |
| 13 | Erika Dodd * | 5 | 12 | 1 | 30 | .367 | 1 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 16.0 |
| 15 | Cassidy Andrews * | 5 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 10.0 |
| 16 | Miyu Laurendeau | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 11 | 117 | .316 | 40 | 12 | 14 | 0 | 42 | 9 | 0 | 0 | 1 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter