Cambrian at Conestoga
@ Conestoga College
3/6/2022 at 12:00 PM

Final 1 2 3 4 Score
Cambrian (7-2, 7-2) 25 23 25 25 3
Conestoga (2-7, 2-7) 23 25 18 16 1

Cambrian

Set K E TA PCT
1 10 5 26 .192
2 7 7 28 .000
3 4 4 23 .000
4 11 2 25 .360

Conestoga

Set K E TA PCT
1 8 8 29 .000
2 16 5 30 .367
3 7 8 26 -.038
4 12 4 25 .320

Cambrian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Brielle Chicoine * 4 7 3 23 .174 0 2 1 1 12 0 0 0 0 9.0
05 Katelyn Albert * 4 9 3 23 .261 0 2 5 0 3 2 0 0 0 13.0
06 Samantha Gaffney * 4 0 1 3 -.333 1 0 1 0 1 0 0 0 0 0.0
07 Isabelle Rivest * 4 3 2 14 .071 22 6 3 0 8 5 0 0 0 14.0
12 Jordan Phillips * 4 10 7 30 .100 0 2 0 1 2 0 0 0 0 12.0
13 Lauren Jenneault * 4 3 2 9 .111 1 1 1 0 3 0 0 0 0 4.0
16 Genevieve Gauthier 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Shaelyn Laronde 4 0 0 0 .000 2 0 0 4 11 0 0 0 0 0.0
19 Kaylynn Payette 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 32 18 102 .137 26 13 11 10 40 7 0 0 0 52.0

Conestoga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Libby Bauman * 4 10 6 27 .148 1 3 6 4 11 0 0 0 0 13.0
03 Jessica Allard 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
04 Oliva Bender * 4 14 10 41 .098 0 1 4 1 12 0 0 0 0 15.0
06 Marissa Smith * 4 10 1 13 .692 0 0 0 0 2 1 0 0 0 11.0
07 Nicole Hellinga * 4 4 3 11 .091 19 3 7 1 12 0 0 0 0 7.0
08 Avery Young 4 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
09 Alyson Rendle * 4 3 4 13 -.077 21 1 3 3 3 0 0 0 0 4.0
11 Kyla Pacheco * 4 2 1 4 .250 0 1 3 0 1 1 0 0 0 4.0
14 Kiria Shantz 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
18 Summer Sharp 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 43 25 110 .164 42 10 25 13 49 2 0 0 0 55.0
Other Information
Attendance: 0
Time:
1st Referee: Kelvin Yee
2nd Referee: Chris Goetz
* = Starter