#06 Sonya Wideman (OH) - Conestoga
m
7
k/s
1.00
h %
.175
a/s
0.05
b/s
0.00
sa/s
0.27
d/s
1.09
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 7 | ||
| Sets | 22 | 22 | ||
| Kills | 22 | 22 | ||
| Kills per set | 1.00 | 1.00 | ||
| Errors | 12 | 12 | ||
| Total Attacks | 57 | 57 | ||
| Total Attacks per set | 2.59 | 2.59 | ||
| Hitting Percentage | .175 | .175 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.05 | 0.05 | ||
| Service Total Attempts | 44 | 44 | ||
| Service Aces | 6 | 6 | ||
| Service Errors | 5 | 5 | ||
| Service Aces per set | 0.27 | 0.27 | ||
| Receptions | 9 | 9 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 24 | 24 | ||
| Digs per set | 1.09 | 1.09 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 28.0 | 28.0 | ||
| Points per set | 1.3 | 1.3 | ||
| Matches started | 3 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 24 | at Niagara | L, 3-0 |
| Jan 27 | at St. Clair | L, 3-0 |
| Feb 2 | at Boreal | W, 3-1 |
| Feb 3 | at Cambrian | L, 3-2 |
| Feb 7 | Redeemer | L, 3-0 |
| Feb 9 | Sheridan | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Georgian | L, 3-1 | 1 | 4 | 7 | 4 | 12 | .250 | 7 | 3 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 13 # | at Sheridan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Niagara | L, 3-2 | 1 | 5 | 9 | 4 | 16 | .313 | 1 | 3 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 12.0 |
| Nov 3 | at Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Cambrian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Sheridan | L, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 25 | St. Clair | L, 3-1 | 1 | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 28 | at Redeemer | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dec 1 | Mohawk | L, 3-2 | - | 5 | 5 | 3 | 12 | .167 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Dec 6 | at Humber | L, 3-0 | 1 | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 12 | at Mohawk | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 17 | Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Humber | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Niagara | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at St. Clair | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Boreal | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cambrian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Redeemer | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Sheridan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7 | 22 | 22 | 1.00 | 12 | 57 | .175 | 1 | 0.05 | 6 | 0.27 | 9 | 1 | 24 | 1.09 | 0 | 0 | 0 | 0.00 | 28.0 | 1.3 |
| Total | 7 | 22 | 22 | 1.00 | 12 | 57 | .175 | 1 | 0.05 | 6 | 0.27 | 9 | 1 | 24 | 1.09 | 0 | 0 | 0 | 0.00 | 28.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 22 | 22 | 1.00 | 12 | 57 | .175 | 1 | 0.05 | 6 | 0.27 | 9 | 1 | 24 | 1.09 | 0 | 0 | 0 | 0.00 | 28.0 | 1.3 |
| Conference | 7 | 22 | 22 | 1.00 | 12 | 57 | .175 | 1 | 0.05 | 6 | 0.27 | 9 | 1 | 24 | 1.09 | 0 | 0 | 0 | 0.00 | 28.0 | 1.3 |
| Exhibition | 1 | 4 | 7 | 1.75 | 4 | 12 | .250 | 7 | 1.75 | 3 | 0.75 | 3 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 10.0 | 2.5 |
| - | |||||||||||||||||||||
| Home | 3 | 14 | 19 | 1.36 | 8 | 39 | .282 | 1 | 0.07 | 5 | 0.36 | 9 | 1 | 15 | 1.07 | 0 | 0 | 0 | 0.00 | 24.0 | 1.7 |
| Away | 4 | 8 | 3 | 0.38 | 4 | 18 | -.056 | 0 | 0.00 | 1 | 0.13 | 0 | 0 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 4.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 22 | 22 | 1.00 | 12 | 57 | .175 | 1 | 0.05 | 6 | 0.27 | 9 | 1 | 24 | 1.09 | 0 | 0 | 0 | 0.00 | 28.0 | 1.3 |
| - | |||||||||||||||||||||
| October | 1 | 5 | 9 | 1.80 | 4 | 16 | .313 | 1 | 0.20 | 3 | 0.60 | 7 | 0 | 7 | 1.40 | 0 | 0 | 0 | 0.00 | 12.0 | 2.4 |
| November | 3 | 8 | 8 | 1.00 | 3 | 21 | .238 | 0 | 0.00 | 1 | 0.13 | 0 | 0 | 13 | 1.63 | 0 | 0 | 0 | 0.00 | 9.0 | 1.1 |
| December | 2 | 7 | 5 | 0.71 | 5 | 18 | .000 | 0 | 0.00 | 2 | 0.29 | 2 | 1 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 7.0 | 1.0 |
| January | 1 | 2 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |