#10 Paige Smith (OH) - Conestoga
m
3
k/s
0.33
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 3 | ||
| Sets | 6 | 6 | ||
| Kills | 2 | 2 | ||
| Kills per set | 0.33 | 0.33 | ||
| Errors | 2 | 2 | ||
| Total Attacks | 6 | 6 | ||
| Total Attacks per set | 1.00 | 1.00 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 10 | 10 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 7 | 7 | ||
| Digs per set | 1.17 | 1.17 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 2.0 | 2.0 | ||
| Points per set | 0.3 | 0.3 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 24 | at Niagara | L, 3-0 |
| Jan 27 | at St. Clair | L, 3-0 |
| Feb 2 | at Boreal | W, 3-1 |
| Feb 3 | at Cambrian | L, 3-2 |
| Feb 7 | Redeemer | L, 3-0 |
| Feb 9 | Sheridan | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Georgian | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Sheridan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Niagara | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Fanshawe | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 10 | Boreal | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | Cambrian | L, 3-2 | - | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 17 | at Sheridan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | St. Clair | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Redeemer | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Mohawk | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Humber | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Mohawk | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Humber | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Niagara | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at St. Clair | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Boreal | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cambrian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Redeemer | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Sheridan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 3 | 6 | 2 | 0.33 | 2 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Total | 3 | 6 | 2 | 0.33 | 2 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 2 | 0.33 | 2 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Conference | 3 | 6 | 2 | 0.33 | 2 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 4 | 2 | 0.50 | 2 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 2 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 2 | 4 | 2 | 0.50 | 1 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| - | |||||||||||||||||||||
| November | 3 | 6 | 2 | 0.33 | 2 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |