#4 Olivia Bender () - Conestoga
m
2
k/s
1.13
h %
.051
a/s
0.13
b/s
0.13
sa/s
0.63
d/s
1.88
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 2 | ||
| Sets | 8 | 8 | ||
| Kills | 9 | 9 | ||
| Kills per set | 1.13 | 1.13 | ||
| Errors | 7 | 7 | ||
| Total Attacks | 39 | 39 | ||
| Total Attacks per set | 4.88 | 4.88 | ||
| Hitting Percentage | .051 | .051 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.13 | 0.13 | ||
| Service Total Attempts | 27 | 27 | ||
| Service Aces | 5 | 5 | ||
| Service Errors | 7 | 7 | ||
| Service Aces per set | 0.63 | 0.63 | ||
| Receptions | 45 | 45 | ||
| Reception Errors | 6 | 6 | ||
| Digs | 15 | 15 | ||
| Digs per set | 1.88 | 1.88 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.13 | 0.13 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 15.0 | 15.0 | ||
| Points per set | 1.9 | 1.9 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 24 | at Niagara | L, 3-0 |
| Jan 27 | at St. Clair | L, 3-0 |
| Feb 2 | at Boreal | W, 3-1 |
| Feb 3 | at Cambrian | L, 3-2 |
| Feb 7 | Redeemer | L, 3-0 |
| Feb 9 | Sheridan | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Georgian | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | at Sheridan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Niagara | L, 3-2 | - | 5 | 6 | 2 | 29 | .138 | 1 | 3 | 4 | 32 | 3 | 12 | 1 | 0 | 1 | 1 | 0 | 10.0 |
| Nov 3 | at Fanshawe | L, 3-0 | 1 | 3 | 3 | 5 | 10 | -.200 | 0 | 2 | 3 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 10 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Cambrian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Sheridan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | St. Clair | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Redeemer | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Mohawk | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Humber | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Mohawk | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Humber | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Niagara | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at St. Clair | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Boreal | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cambrian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Redeemer | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Sheridan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 8 | 9 | 1.13 | 7 | 39 | .051 | 1 | 0.13 | 5 | 0.63 | 45 | 6 | 15 | 1.88 | 1 | 0 | 1 | 0.13 | 15.0 | 1.9 |
| Total | 2 | 8 | 9 | 1.13 | 7 | 39 | .051 | 1 | 0.13 | 5 | 0.63 | 45 | 6 | 15 | 1.88 | 1 | 0 | 1 | 0.13 | 15.0 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 9 | 1.13 | 7 | 39 | .051 | 1 | 0.13 | 5 | 0.63 | 45 | 6 | 15 | 1.88 | 1 | 0 | 1 | 0.13 | 15.0 | 1.9 |
| Conference | 2 | 8 | 9 | 1.13 | 7 | 39 | .051 | 1 | 0.13 | 5 | 0.63 | 45 | 6 | 15 | 1.88 | 1 | 0 | 1 | 0.13 | 15.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 5 | 6 | 1.20 | 2 | 29 | .138 | 1 | 0.20 | 3 | 0.60 | 32 | 3 | 12 | 2.40 | 1 | 0 | 1 | 0.20 | 10.0 | 2.0 |
| Away | 1 | 3 | 3 | 1.00 | 5 | 10 | -.200 | 0 | 0.00 | 2 | 0.67 | 13 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 5.0 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 8 | 9 | 1.13 | 7 | 39 | .051 | 1 | 0.13 | 5 | 0.63 | 45 | 6 | 15 | 1.88 | 1 | 0 | 1 | 0.13 | 15.0 | 1.9 |
| - | |||||||||||||||||||||
| October | 1 | 5 | 6 | 1.20 | 2 | 29 | .138 | 1 | 0.20 | 3 | 0.60 | 32 | 3 | 12 | 2.40 | 1 | 0 | 1 | 0.20 | 10.0 | 2.0 |
| November | 1 | 3 | 3 | 1.00 | 5 | 10 | -.200 | 0 | 0.00 | 2 | 0.67 | 13 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 5.0 | 1.7 |