Conestoga at Humber October 8, 2025

(4-4-1, 4-4-1)
0
(5-2-2, 5-2-2)
4
Final 1 2 T
Conestoga 0 0 0
Humber 2 2 4

Box Score

Conestoga
Humber

Conestoga

PLAYER SH SOG G A MIN
2 - Abby White - d 0 0 0 0 90
3 - Ashley Blazek - m 0 0 0 0 9
4 - Cassidy Hunt - f - Yellow card 77:44 0 0 0 0 90
5 - Alaina Lederman 0 0 0 0 81
8 - Nishma Patel 0 0 0 0 41
9 - Lily Triantafilou - m 3 2 0 0 68
11 - Justina Meneses - m 0 0 0 0 72
12 - Abby Curtis - f 1 1 0 0 90
18 - Claire Di Benedetto - m 0 0 0 0 90
22 - Nicole Miller - d 0 0 0 0 90
23 - Hayley Mackie - m 0 0 0 0 90
24 - Lexi Ambrose - m 0 0 0 0 90
29 - Skylar Morales - gk 0 0 0 0 90
TM - Team - Red card 61:38 - Yellow card 80:36 - Yellow card 83:09 - Red card 83:10 0 0 0 0 0
TOTALS 4 3 0 0 991

Humber

PLAYER SH SOG G A MIN
1 - Isabella Bernardi - gk 0 0 0 0 90
2 - Francesca Arduini - m 0 0 0 0 80
3 - Alia Cutone 0 0 0 0 66
4 - Kaylese Callender - f - Yellow card 66:01 2 2 1 0 67
7 - Melina Acosta - m 0 0 0 0 34
8 - Micayla Santaguida - m 1 1 0 0 68
9 - Mia Lavorato 2 2 1 0 59
10 - Elisa Oliveira - m 1 0 0 1 90
11 - Isabella Binotto - d 0 0 0 0 90
13 - Doreen Anane-Bediakoh - d - Yellow card 37:51 1 0 0 0 74
14 - Mikayla Orrico 3 2 1 0 66
15 - Sofia Aguiar 0 0 0 1 45
16 - Kiara Puntillo 0 0 0 0 40
17 - Chantel Spalla - f 2 2 1 0 66
19 - Olivia Di Cesare - w 0 0 0 0 55
20 - Anjali Rajasekaram 0 0 0 0 0
22 - Samantha Rogaczewski 0 0 0 0 0
99 - Angela Volpe 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 9 4 2 990

Conestoga Goalies

GOALIES SOG GA SV Min
29 - Skylar Morales (L, 4-3-1) 9 4 5 90:00

Humber Goalies

GOALIES SOG GA SV Min
1 - Isabella Bernardi (W, 2-1-1) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 17:07 Kaylese Callender (unassisted) 0 - 1
1st 25:58 Chantel Spalla (Elisa Oliveira) 0 - 2
2nd 47:07 Mikayla Orrico (unassisted) 0 - 3
2nd 75:13 Mia Lavorato (Sofia Aguiar) 0 - 4

Penalty Summary

Period Time Fouls
1st 37:51 Yellow card - Doreen Anane-Bediako
2nd 61:38 Red card - Team
2nd 66:01 Yellow card - Kaylese Callender
2nd 77:44 Yellow card - Cassidy Hunt
2nd 80:36 Yellow card - Team
2nd 83:09 Yellow card - Team
2nd 83:10 Red card - Team
SHOTS 1 2 TOTAL
Conestoga 3 1 4
Humber 7 5 12
SAVES 1 2 TOTAL
Conestoga 2 3 5
Humber 2 1 3
CORNER KICKS 1 2 TOTAL
Conestoga 0 0 0
Humber 1 3 4
FOULS 1 2 TOTAL
Conestoga 1 4 5
Humber 6 6 12

Play By Play