Fanshawe at Conestoga October 10, 2024

(3-6-0, 3-6-0)
1
(5-4-0, 5-4-0)
5
Final 1 2 T
Fanshawe 1 0 1
Conestoga 3 2 5

Box Score

Fanshawe
Conestoga

Fanshawe

PLAYER SH SOG G A MIN
2 - Justine Clair - s 0 0 0 0 6
5 - Emily Woods - d 0 0 0 0 90
6 - Cassidy D’Alessandro - d 0 0 0 0 50
7 - Erin Alpaugh - d 0 0 0 0 71
8 - Myra Ciccarelli - d 0 0 0 0 72
10 - Natalia Diaz - s 1 1 1 0 90
11 - Maddy Dredge - s/m - Yellow card 54:18 0 0 0 1 90
12 - Emma Hurrell - d 0 0 0 0 83
13 - Olivia Free - d 0 0 0 0 84
15 - Addison Skinkle - gk 0 0 0 0 84
17 - Purnima Gurung - s 0 0 0 0 90
19 - Sophia Rothernel - m 0 0 0 0 26
21 - Allie Franssen - d 0 0 0 0 90
22 - Claire Yates - s 0 0 0 0 19
24 - Jordyn Kormendi - s 0 0 0 0 6
30 - Alexis Birch - gk 0 0 0 0 65
31 - Elizabeth MacDonald - gk 0 0 0 0 25
TM - Team - Yellow card 23:14 2 0 0 0 0
TOTALS 3 1 1 1 1041

Conestoga

PLAYER SH SOG G A MIN
1 - Maddy Sloan - gk 0 0 0 0 90
2 - Abby White - d 0 0 0 0 56
3 - Ashley Blazek - m 0 0 0 1 82
4 - Autumn Klimsiak - d/m 0 0 0 0 34
6 - Sophie Rebelo - m 1 1 1 0 77
7 - Mollie Foy - d 0 0 0 0 68
10 - Megan Heyes - d 0 0 0 0 90
11 - Justina Meneses - m 0 0 0 1 77
13 - Brooke Meyer - m 2 2 2 1 77
15 - Ryleigh Unruh - m 0 0 0 0 22
16 - Sam Satchell - m 0 0 0 0 45
18 - Claire Di Benedetto - m 0 0 0 0 81
19 - Krystyna Dosen - f 1 1 1 0 22
22 - Nicole Miller - d 0 0 0 0 30
23 - Hayley Mackie - m 1 1 1 1 90
24 - Lexi Ambrose - m 0 0 0 1 81
TM - Team 25 13 0 0 0
TOTALS 30 18 5 5 1022

Fanshawe Goalies

GOALIES SOG GA SV Min
30 - Alexis Birch 14 2 12 65:00
31 - Elizabeth MacDonald 4 3 1 25:00
TOTALS 18 5 13 90:00

Conestoga Goalies

GOALIES SOG GA SV Min
1 - Maddy Sloan 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 12:49 Brooke Meyer (3) (Lexi Ambrose) 0 - 1
1st 16:03 Sophie Rebelo (1) (Justina Meneses) 0 - 2
1st 17:38 Natalia Diaz (2) (Maddy Dredge) 1 - 2
1st 22:50 Hayley Mackie (7) (Brooke Meyer) 1 - 3
2nd 54:24 Brooke Meyer (4) (Ashley Blazek) 1 - 4
2nd 90:00 Krystyna Dosen (1) (Hayley Mackie) 1 - 5

Penalty Summary

Period Time Fouls
1st 23:14 Yellow card - Team
2nd 54:18 Yellow card - Maddy Dredge
SHOTS 1 2 TOTAL
Fanshawe 2 1 3
Conestoga 15 15 30
SAVES 1 2 TOTAL
Fanshawe 3 10 13
Conestoga 0 0 0
CORNER KICKS 1 2 TOTAL
Fanshawe 1 0 1
Conestoga 5 3 8
FOULS 1 2 TOTAL
Fanshawe 0 0 0
Conestoga 0 0 0

Play By Play