Conestoga at Lambton October 6, 2024

(4-4-0, 4-4-0)
7
(0-9-0, 0-9-0)
0
Final 1 2 T
Conestoga 1 6 7
Lambton 0 0 0

Box Score

Conestoga
Lambton

Conestoga

PLAYER SH SOG G A MIN
1 - Maddy Sloan - gk 0 0 0 0 0
2 - Abby White - d 0 0 0 0 0
3 - Ashley Blazek - m 0 0 0 1 0
4 - Autumn Klimsiak - d/m 0 0 0 0 0
5 - Sophie Rebelo - m 0 0 0 0 0
7 - Mollie Foy - d 0 0 0 0 0
10 - Megan Heyes - d 0 0 0 0 0
11 - Justina Meneses - m 0 0 1 0 0
13 - Brooke Meyer - m 0 0 1 0 0
15 - Ryleigh Unruh - m 0 0 2 0 0
16 - Sam Satchell - m 0 0 1 0 0
18 - Claire Di Benedetto - m 0 0 0 0 0
19 - Krystyna Dosen - f 0 0 0 0 0
22 - Nicole Miller - d 0 0 0 0 0
23 - Hayley Mackie - m 0 0 2 1 0
24 - Lexi Ambrose - m 0 0 0 0 0
TM - Team 55 35 0 0 0
TOTALS 57 35 7 2 0

Lambton

PLAYER SH SOG G A MIN
1 - Lauren Goldsack - gk 0 0 0 0 0
2 - Talia Vancoillie - mid 0 0 0 0 0
3 - Tahlia Kelch - mid 0 0 0 0 0
5 - Maddie McAlpine - fwd 0 0 0 0 0
7 - Tori Johnston - fwd 0 0 0 0 0
8 - Braylon Gray - wing 0 0 0 0 0
9 - Emma Pruyn - st 0 0 0 0 0
12 - Maddy Forte - mid 0 0 0 0 0
13 - Paige Vidler - def 0 0 0 0 0
14 - Charlize Wildschut - st 0 0 0 0 0
15 - Sam Fletcher - mid 0 0 0 0 0
17 - Kayle Smith - st 0 0 0 0 0
19 - Alexis Wylie - wing 0 0 0 0 0
22 - Darlene Forbes - def 0 0 0 0 0
23 - Hannah Schutt - def 0 0 0 0 0
24 - Meghan Keene - mid 0 0 0 0 0
27 - Samantha Van Rooyen - def 0 0 0 0 0
TM - Team 4 4 0 0 0
TOTALS 4 4 0 0 0

Conestoga Goalies

GOALIES SOG GA SV Min
1 - Maddy Sloan (W, W) 4 0 4 90:00

Lambton Goalies

GOALIES SOG GA SV Min
1 - Lauren Goldsack (L, L) 35 7 28 90:00

Scoring Summary

Period Time Play V - H
1st 21:00 Justina Meneses (Ashley Blazek) 1 - 0
2nd 53:00 Hayley Mackie (unassisted) - PK 2 - 0
2nd 64:00 Hayley Mackie (unassisted) 3 - 0
2nd 66:00 Brooke Meyer (Hayley Mackie) 4 - 0
2nd 79:00 Sam Satchell (unassisted) 5 - 0
2nd 81:00 Ryleigh Unruh (unassisted) 6 - 0
2nd 85:00 Ryleigh Unruh (unassisted) 7 - 0
SHOTS 1 2 TOTAL
Conestoga 32 25 57
Lambton 1 3 4
SAVES 1 2 TOTAL
Conestoga 1 3 4
Lambton 12 16 28
CORNER KICKS 1 2 TOTAL
Conestoga 7 1 8
Lambton 1 1 2
FOULS 1 2 TOTAL
Conestoga 0 0 0
Lambton 0 0 0