Conestoga at Mohawk September 14, 2024

2
1
Final 1 2 T
Conestoga 0 2 2
Mohawk 0 1 1

Box Score

Conestoga
Mohawk

Conestoga

PLAYER SH SOG G A MIN
1 - Maddy Sloan 0 0 0 0 0
2 - Abby White - d 0 0 0 0 90
3 - Ashley Blazek - m 0 0 0 1 48
4 - Autumn Klimsiak - Yellow card 82:53 0 0 0 0 0
5 - Sophie Rebelo - m 0 0 0 0 70
6 - Emily Soares - f 0 0 0 0 90
7 - Mollie Foy 0 0 0 0 42
8 - Haley Macarthur - m 0 0 0 0 70
9 - Lily Triantafilou 0 0 0 0 22
10 - Megan Heyes - d - Yellow card 45:10 - Yellow card 85:56 - Red card 85:56 0 0 0 0 86
11 - Justina Meneses - m 0 0 0 0 63
13 - Brooke Meyer - m 1 1 1 0 79
18 - Claire Di Benedetto - m - Yellow card 83:54 1 1 0 0 90
19 - Krystyna Dosen 0 0 0 0 20
22 - Nicole Miller 0 0 0 0 27
23 - Hayley Mackie - m 2 1 1 0 90
24 - Lexi Ambrose 0 0 0 0 0
29 - Skylar Morales - gk 0 0 0 0 90
TM - Team - Yellow card 89:45 - Yellow card 89:50 - Red card 89:50 0 0 0 0 0
TOTALS 4 3 2 1 977

Mohawk

PLAYER SH SOG G A MIN
1 - Samantha DeHaan 0 0 0 0 0
2 - Valerie Laroche 0 0 0 0 31
3 - Jada Sterling 0 0 0 0 37
4 - Hannah Kelly 0 0 0 0 29
5 - Sylvia Sokacz 0 0 0 0 42
6 - Julia Lammers 0 0 0 0 44
7 - Bernarda Torres - mid 0 0 0 0 66
8 - Emily Schwarz - mid 0 0 0 0 89
9 - Alyssa Glasbergen - mid/ 1 0 0 0 78
10 - Lauren Snider - lb 0 0 0 0 46
11 - Jaiden Morgan - fwd 2 1 1 0 64
12 - Marlie Droppert - cb 0 0 0 0 83
14 - Mackenzie Scanlon - cb 0 0 0 0 90
15 - Regan Vanderkruk 0 0 0 0 2
18 - Grace McLellan - mid/ 1 0 0 0 75
19 - Abigail Woods - cb 0 0 0 0 61
20 - Addison Cann 0 0 0 0 8
21 - Janelle Lammers - lb/s 1 0 0 1 56
28 - Mia Hadley - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 5 1 1 1 991

Conestoga Goalies

GOALIES SOG GA SV Min
29 - Skylar Morales 1 1 0 89:50

Mohawk Goalies

GOALIES SOG GA SV Min
28 - Mia Hadley 3 2 1 89:50

Scoring Summary

Period Time Play V - H
2nd 55:46 Brooke Meyer (Ashley Blazek) - * 1 - 0
2nd 58:35 Jaiden Morgan (Janelle Lammers) - * 1 - 1
2nd 80:46 Hayley Mackie (unassisted) - * 2 - 1

Penalty Summary

Period Time Fouls
2nd 45:10 Yellow card - Megan Heyes
2nd 82:53 Yellow card - Autumn Klimsiak
2nd 83:54 Yellow card - Claire Di Benedetto
2nd 85:56 Yellow card - Megan Heyes
2nd 85:56 Red card - Megan Heyes
2nd 89:45 Yellow card - Team
2nd 89:50 Yellow card - Team
2nd 89:50 Red card - Team
SHOTS 1 2 TOTAL
Conestoga 0 4 4
Mohawk 0 5 5
SAVES 1 2 TOTAL
Conestoga 0 0 0
Mohawk 0 1 1
CORNER KICKS 1 2 TOTAL
Conestoga 0 6 6
Mohawk 0 5 5
FOULS 1 2 TOTAL
Conestoga 0 3 3
Mohawk 0 4 4

Play By Play