Sheridan at Conestoga September 6, 2024

(0-1-0, 0-1-0)
0
(1-0-0, 1-0-0)
2
Final 1 2 T
Sheridan 0 0 0
Conestoga 1 1 2

Box Score

Sheridan
Conestoga

Sheridan

PLAYER SH SOG G A MIN
1 - Kennedy Peddie - gk 0 0 0 0 90
2 - Layla Marois - m 0 0 0 0 90
4 - Manuella Garcia - m - Yellow card 52:56 0 0 0 0 90
5 - Jaylen DaSilva - d 0 0 0 0 90
6 - Amelie Giroux - m 0 0 0 0 60
8 - Emma Chalons - d 0 0 0 0 38
9 - Bianca Della Maestro - d 0 0 0 0 34
10 - Celia Palombella - m - Yellow card 54:01 0 0 0 0 61
12 - Brookelynn Litwiller - d 0 0 0 0 90
13 - Grace Makarewicz - s 0 0 0 0 90
14 - Kelly Cotrina - d 0 0 0 0 69
15 - Jessica Jagdeo - m 0 0 0 0 82
18 - Kristen Tsuji - m 0 0 0 0 29
21 - Angela Dal Bello - d 0 0 0 0 17
23 - Lauren Hsu - s 0 0 0 0 60
TM - Team - Yellow card 82:58 3 2 0 0 0
TOTALS 3 2 0 0 990

Conestoga

PLAYER SH SOG G A MIN
1 - Maddy Sloan - gk 0 0 0 0 90
2 - Abby White - d 0 0 0 0 81
3 - Ashley Blazek - m 0 0 0 0 73
4 - Autumn Klimsiak - d/m 0 0 0 0 26
5 - Sophie Rebelo - m - Yellow card 88:04 0 0 0 0 90
6 - Emily Soares - f - Yellow card 31:53 1 1 1 0 90
7 - Mollie Foy - d 0 0 0 0 28
8 - Haley Macarthur - m 0 0 0 0 34
9 - Lily Triantafilou - m 0 0 0 0 28
10 - Megan Heyes - d 0 0 0 0 90
11 - Justina Meneses - m 0 0 0 0 81
13 - Brooke Meyer - m 0 0 0 1 69
18 - Claire Di Benedetto - m 0 0 0 1 90
19 - Krystyna Dosen - f 0 0 0 0 21
22 - Nicole Miller - d 0 0 0 0 9
23 - Hayley Mackie - m 1 1 1 0 90
TM - Team 11 3 0 0 0
TOTALS 13 5 2 2 990

Sheridan Goalies

GOALIES SOG GA SV Min
1 - Kennedy Peddie 5 2 3 90:00

Conestoga Goalies

GOALIES SOG GA SV Min
1 - Maddy Sloan 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 16:57 Emily Soares (1) (Brooke Meyer) - * 0 - 1
2nd 60:52 Hayley Mackie (1) (Claire Di Benedetto) - * 0 - 2

Penalty Summary

Period Time Fouls
1st 31:53 Yellow card - Emily Soares
2nd 52:56 Yellow card - Manuella Garcia
2nd 54:01 Yellow card - Celia Palombella
2nd 82:58 Yellow card - Team
2nd 88:04 Yellow card - Sophie Rebelo
SHOTS 1 2 TOTAL
Sheridan 0 3 3
Conestoga 7 6 13
SAVES 1 2 TOTAL
Sheridan 2 1 3
Conestoga 0 2 2
CORNER KICKS 1 2 TOTAL
Sheridan 1 1 2
Conestoga 2 4 6
FOULS 1 2 TOTAL
Sheridan 0 0 0
Conestoga 0 0 0

Play By Play