Conestoga at Redeemer October 3, 2023
Box Score
Conestoga
Redeemer
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Madeleine Sloan - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Megan Voutour - m/f | 1 | 1 | 0 | 0 | 0 |
| 3 - Ashley Blazek - m | 1 | 0 | 0 | 0 | 0 |
| 4 - Autumn Klimsiak - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Erika Phillips - d/m | 0 | 0 | 0 | 0 | 0 |
| 6 - Emma Patton | 0 | 0 | 0 | 0 | 0 |
| 7 - Mollie Foy - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Ella Chase - m/f | 1 | 1 | 0 | 0 | 0 |
| 9 - Lily Triantafilou | 0 | 0 | 0 | 0 | 0 |
| 10 - Megan Heyes - d - Yellow card 82:00 - Yellow card 90:00 | 1 | 1 | 0 | 0 | 0 |
| 11 - Kara Hughes - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Alexandra Oestreicher | 0 | 0 | 0 | 0 | 0 |
| 13 - Brooke Meyer - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Hope Grubb | 0 | 0 | 0 | 0 | 0 |
| 16 - Marlie Pegelo | 0 | 0 | 0 | 0 | 0 |
| 18 - Marika Villa | 0 | 0 | 0 | 0 | 0 |
| 19 - Shannon Melnychuk - m/f | 0 | 0 | 0 | 0 | 0 |
| 30 - Alexis Glogowski | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 84:00 - Yellow card 84:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Lilly Brown - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Joelle Mitton | 0 | 0 | 0 | 0 | 0 |
| 3 - Kendra Sieders - 0016 | 0 | 0 | 0 | 0 | 0 |
| 4 - Alia Breukelman | 0 | 0 | 0 | 0 | 0 |
| 5 - Tia Lee | 0 | 0 | 0 | 0 | 0 |
| 6 - Mya Sieders | 0 | 0 | 0 | 0 | 0 |
| 7 - Breanne Forrest - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Leah Sloots - d | 5 | 2 | 0 | 0 | 0 |
| 9 - Gracie Devries | 0 | 0 | 0 | 0 | 0 |
| 10 - Adriana Kanisek - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Erin Struyk | 0 | 0 | 0 | 0 | 0 |
| 14 - Ivana Kanisek - 0016 - Yellow card 83:00 | 0 | 0 | 0 | 2 | 0 |
| 15 - Ellie Dejong - 0016 | 2 | 1 | 0 | 0 | 0 |
| 17 - Emily Walraven - f | 5 | 2 | 2 | 0 | 0 |
| 19 - Talia Vreugdenhil - d | 2 | 1 | 0 | 0 | 0 |
| 20 - Esther Dehaan - 0016 | 0 | 0 | 0 | 0 | 0 |
| 21 - Mia Palango - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Sarah-Anne Kinch | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madeleine Sloan (L, 0-1-0) | 5 | 1 | 4 | 85:00 | |
| 30 - Alexis Glogowski | 1 | 0 | 1 | 05:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lilly Brown (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Redeemer
1st
|
35:39 | Emily Walraven (Ivana Kanisek) | 0 - 1 |
|
Redeemer
2nd
|
90:00 | Emily Walraven (Ivana Kanisek) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Redeemer
2nd
|
82:00 | Yellow card - Megan Heyes |
|
Redeemer
2nd
|
83:00 | Yellow card - Ivana Kanisek |
|
Redeemer
2nd
|
84:00 | Yellow card - Team |
|
Redeemer
2nd
|
84:00 | Yellow card - Team |
|
Redeemer
2nd
|
90:00 | Yellow card - Megan Heyes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 1 | 4 | 5 |
| Redeemer | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 3 | 3 | 6 |
| Redeemer | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 1 | 2 | 3 |
| Redeemer | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 3 | 8 | 11 |
| Redeemer | 3 | 4 | 7 |
| Date/Time: | October 3, 2023 - 6:00 PM |
|---|---|
| Location: | Ancaster, ON |
| Stadium: | David Mantel Field |
| Game Length: | 2:00 |
| Attendance: | 250 |
| Scorer: | Redeemer OCAA |

