Conestoga at St. Clair October 3, 2021
Box Score
Conestoga
St. Clair
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jessica Burgess | 0 | 0 | 0 | 0 | 0 |
| 2 - Nicole Soares | 0 | 0 | 0 | 0 | 0 |
| 4 - Autumn Klimsiak - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Julia Nickel | 0 | 0 | 0 | 0 | 0 |
| 6 - Emma Patton | 0 | 0 | 0 | 0 | 0 |
| 7 - Molly Foy | 0 | 0 | 0 | 0 | 0 |
| 9 - Sophie Rebelo | 0 | 0 | 0 | 0 | 0 |
| 10 - Megan Heyes | 0 | 0 | 0 | 0 | 0 |
| 11 - Shea Frayne | 0 | 0 | 0 | 0 | 0 |
| 12 - Veronica Reyes | 0 | 0 | 1 | 0 | 0 |
| 13 - Dakota Poulter | 0 | 0 | 0 | 0 | 0 |
| 14 - Olivia Bender | 0 | 0 | 0 | 0 | 0 |
| 16 - Kambel Schmalz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 15 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Athena DiMario Done | 0 | 0 | 0 | 0 | 0 |
| 3 - Alayna Banks - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Jaclyn French - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Ravneet Rana - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Cassie Nicholas - f | 0 | 0 | 1 | 0 | 0 |
| 11 - Emma Riccardi - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Ally Schooley - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Malary Cole - m | 0 | 0 | 1 | 0 | 0 |
| 16 - Amanda Simonetta | 0 | 0 | 0 | 0 | 0 |
| 18 - Melissa Watson | 0 | 0 | 0 | 0 | 0 |
| 19 - Natalie Turner - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Makayla French | 0 | 0 | 0 | 0 | 0 |
| 23 - Vienna Marlovits | 0 | 0 | 0 | 0 | 0 |
| 24 - Chloe Dender - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Tira Copeland - f | 0 | 0 | 0 | 0 | 0 |
| 30 - Sydney Hryniw | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 28 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jessica Burgess | 17 | 2 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Athena DiMario Done | 14 | 1 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Conestoga
1st
|
44:00 | Veronica Reyes (unassisted) | 1 - 0 |
|
St. Clair
2nd
|
79:00 | Malary Cole (unassisted) | 1 - 1 |
|
St. Clair
2nd
|
84:00 | Cassie Nicholas (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
St. Clair
1st
|
0:00 | Yellow card - Autumn Klimsiak |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 10 | 5 | 15 |
| St. Clair | 17 | 11 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 10 | 5 | 15 |
| St. Clair | 8 | 5 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 0 | 4 | 4 |
| St. Clair | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 0 | 0 | 0 |
| St. Clair | 0 | 0 | 0 |
| Date/Time: | October 3, 2021 - 2:00 PM |
|---|---|
| Location: | St. Clair Sportspark |
| Stadium: | Acumen Stadium |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Jay Shewfelt |

