St. Clair at Conestoga September 25, 2021
Box Score
St. Clair
Conestoga
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Athena DiMario Done | 0 | 0 | 0 | 0 | 0 |
| 2 - Sierra Mahabir | 0 | 0 | 0 | 0 | 0 |
| 3 - Alayna Banks | 0 | 0 | 0 | 0 | 0 |
| 6 - Jaclyn French | 0 | 0 | 0 | 0 | 0 |
| 8 - Ravneet Rana | 0 | 0 | 1 | 0 | 0 |
| 11 - Emma Riccardi | 0 | 0 | 1 | 0 | 0 |
| 12 - Ally Schooley | 0 | 0 | 0 | 0 | 0 |
| 14 - Malary Cole - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Amanda Simonetta | 0 | 0 | 0 | 0 | 0 |
| 18 - Melissa Watson | 0 | 0 | 0 | 0 | 0 |
| 19 - Natalie Turner | 0 | 0 | 0 | 0 | 0 |
| 22 - Makayla French | 0 | 0 | 0 | 0 | 0 |
| 23 - Vienna Marlovits | 0 | 0 | 0 | 0 | 0 |
| 24 - Chloe Dender | 0 | 0 | 0 | 0 | 0 |
| 25 - Tira Copeland | 0 | 0 | 1 | 0 | 0 |
| 30 - Sydney Hryniw | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jessica Burgess | 0 | 0 | 0 | 0 | 0 |
| 2 - Nicole Soares | 0 | 0 | 0 | 0 | 0 |
| 4 - Autumn Klimsiak | 0 | 0 | 1 | 0 | 0 |
| 5 - Julia Nickel | 0 | 0 | 0 | 0 | 0 |
| 6 - Emma Patton | 0 | 0 | 0 | 0 | 0 |
| 7 - Molly Foy | 0 | 0 | 0 | 0 | 0 |
| 9 - Sophie Rebelo - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Megan Heyes - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Shea Frayne | 0 | 0 | 0 | 0 | 0 |
| 12 - Veronica Reyes | 0 | 0 | 0 | 0 | 0 |
| 13 - Dakota Poulter | 0 | 0 | 1 | 0 | 0 |
| 14 - Olivia Bender | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Athena DiMario Done | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jessica Burgess | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Conestoga
1st
|
4:00 | Autumn Klimsiak (unassisted) | 0 - 1 |
|
Conestoga
1st
|
9:00 | Dakota Poulter (unassisted) | 0 - 2 |
|
St. Clair
1st
|
21:00 | Tira Copeland (unassisted) | 1 - 2 |
|
St. Clair
1st
|
26:00 | Ravneet Rana (unassisted) | 2 - 2 |
|
St. Clair
2nd
|
63:00 | Emma Riccardi (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
St. Clair
1st
|
0:00 | Yellow card - Malary Cole |
|
St. Clair
1st
|
0:00 | Yellow card - Sophie Rebelo |
|
St. Clair
1st
|
0:00 | Yellow card - Megan Heyes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 6 | 7 | 13 |
| Conestoga | 13 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 2 | 3 | 5 |
| Conestoga | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 4 | 0 | 4 |
| Conestoga | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 0 | 0 | 0 |
| Conestoga | 0 | 0 | 0 |
| Date/Time: | September 25, 2021 - 2:00 PM |
|---|---|
| Location: | Schlegel Huron #2 |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Conestoga OCAA |

