Conestoga at Lambton September 18, 2021
Box Score
Conestoga
Lambton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jessica Burgess | 0 | 0 | 0 | 0 | 0 |
| 2 - Nicole Soares | 0 | 0 | 0 | 0 | 0 |
| 3 - Hannah Kuepfer | 0 | 0 | 0 | 0 | 0 |
| 4 - Autumn Klimsiak | 0 | 0 | 0 | 0 | 0 |
| 5 - Julia Nickel | 0 | 0 | 0 | 0 | 0 |
| 6 - Emma Patton | 0 | 0 | 0 | 0 | 0 |
| 7 - Molly Foy | 0 | 0 | 0 | 0 | 0 |
| 8 - Keavah Clancy | 0 | 0 | 0 | 0 | 0 |
| 9 - Sophie Rebelo | 0 | 0 | 0 | 0 | 0 |
| 10 - Megan Heyes | 0 | 0 | 1 | 0 | 0 |
| 11 - Shea Frayne | 0 | 0 | 0 | 0 | 0 |
| 12 - Veronica Reyes | 0 | 0 | 0 | 0 | 0 |
| 13 - Dakota Poulter | 0 | 0 | 1 | 0 | 0 |
| 14 - Olivia Bender | 0 | 0 | 0 | 0 | 0 |
| 15 - Alyssa Mackenzie | 0 | 0 | 0 | 0 | 0 |
| 31 - Emma Scott | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 27 | 20 | 0 | 0 | 0 |
| TOTALS | 27 | 20 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| G - Megan Gerrits | 0 | 0 | 0 | 0 | 0 |
| GK - Toria McRae | 0 | 0 | 0 | 0 | 0 |
| 4 - Madison Leader | 0 | 0 | 0 | 0 | 0 |
| 5 - Natalie Humphrey | 0 | 0 | 0 | 0 | 0 |
| 7 - Kayla Caeiro | 0 | 0 | 0 | 0 | 0 |
| 8 - McKenna Gardner | 0 | 0 | 0 | 0 | 0 |
| 9 - Shawna Oag - Yellow card 67:00 | 0 | 0 | 2 | 0 | 0 |
| 10 - Justine Pugsley | 0 | 0 | 0 | 0 | 0 |
| 11 - Emily Roy | 0 | 0 | 0 | 0 | 0 |
| 12 - Genny Frick | 0 | 0 | 0 | 0 | 0 |
| 13 - Mia VanderHeide | 0 | 0 | 0 | 0 | 0 |
| 14 - Erin Murray | 0 | 0 | 2 | 0 | 0 |
| 18 - Sarah Sanders | 0 | 0 | 0 | 0 | 0 |
| 22 - Rianne Neill - Yellow card 40:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Desiree Moniz | 0 | 0 | 0 | 0 | 0 |
| 24 - Jenelle Labadie | 0 | 0 | 0 | 0 | 0 |
| 25 - Leah Simonetta | 0 | 0 | 0 | 0 | 0 |
| 27 - Caitlynn Frew | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 20 | 12 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jessica Burgess | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Toria McRae | 20 | 2 | 18 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Conestoga
1st
|
37:00 | Megan Heyes (unassisted) | 1 - 0 |
|
Lambton
2nd
|
49:00 | Erin Murray (unassisted) | 1 - 1 |
|
Lambton
2nd
|
65:00 | Shawna Oag (unassisted) | 1 - 2 |
|
Lambton
2nd
|
67:00 | Erin Murray (unassisted) | 1 - 3 |
|
Conestoga
2nd
|
75:00 | Dakota Poulter (unassisted) | 2 - 3 |
|
Lambton
2nd
|
82:00 | Shawna Oag (unassisted) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Lambton
1st
|
40:00 | Yellow card - Rianne Neill |
|
Lambton
2nd
|
67:00 | Yellow card - Shawna Oag |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 16 | 11 | 27 |
| Lambton | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 4 | 4 | 8 |
| Lambton | 14 | 4 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 1 | 0 | 1 |
| Lambton | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 0 | 0 | 0 |
| Lambton | 1 | 1 | 2 |
| Date/Time: | September 18, 2021 - 1:00 PM |
|---|---|
| Location: | Lambton College |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | James Grant |

