Conestoga at Redeemer September 11, 2019
Box Score
Conestoga
Redeemer
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Dana Schaffner | 0 | 0 | 0 | 0 | 0 |
| GK - Jessica Burgess | 0 | 0 | 0 | 0 | 0 |
| 2 - Hannah Worton | 0 | 0 | 0 | 0 | 0 |
| 3 - Tiffany Lenselink | 0 | 0 | 0 | 0 | 0 |
| 4 - Melissa Reno | 0 | 0 | 0 | 0 | 0 |
| 5 - Natalie Ghazarian | 0 | 0 | 0 | 0 | 0 |
| 6 - Janelle George | 0 | 0 | 0 | 0 | 0 |
| 7 - Kennedy Schmalz | 0 | 0 | 0 | 0 | 0 |
| 8 - Keavah Clancy | 0 | 0 | 0 | 0 | 0 |
| 9 - Nicole Nusselder | 0 | 0 | 0 | 0 | 0 |
| 10 - Megan Voutour | 0 | 0 | 2 | 0 | 0 |
| 11 - Mina Farrokhzad | 0 | 0 | 0 | 0 | 0 |
| 12 - Veronica Reyes | 0 | 0 | 0 | 0 | 0 |
| 13 - Natalie Humphrey | 0 | 0 | 0 | 0 | 0 |
| 14 - Lora Desilva | 0 | 0 | 0 | 0 | 0 |
| 16 - Hailey Teixeira | 0 | 0 | 0 | 0 | 0 |
| 18 - Katelyn Damaso | 0 | 0 | 0 | 0 | 0 |
| 25 - Cheyenne Sexton | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 8 | 4 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cara Nash | 0 | 0 | 0 | 0 | 0 |
| 1 - Lilly Brown | 0 | 0 | 0 | 0 | 0 |
| 2 - Naomi Fietje | 0 | 0 | 0 | 0 | 0 |
| 3 - Natasha Wells | 0 | 0 | 0 | 0 | 0 |
| 4 - Hailey Buys | 0 | 0 | 0 | 0 | 0 |
| 5 - Sera Alison | 0 | 0 | 0 | 0 | 0 |
| 8 - Serena DeJong | 0 | 0 | 0 | 0 | 0 |
| 9 - Joelle Tuininga | 0 | 0 | 0 | 0 | 0 |
| 11 - Tess Laman | 0 | 0 | 0 | 0 | 0 |
| 12 - Andie Albert | 0 | 0 | 0 | 0 | 0 |
| 13 - Eryn Struyk | 0 | 0 | 0 | 0 | 0 |
| 14 - Hannah Vanderwoerd | 0 | 0 | 0 | 0 | 0 |
| 15 - Alisa Van Veen | 0 | 0 | 0 | 0 | 0 |
| 16 - Rebekah DeHaan | 0 | 0 | 0 | 0 | 0 |
| 18 - Leanna Meinders | 0 | 0 | 0 | 0 | 0 |
| 19 - Kirsten Klompmaker | 0 | 0 | 0 | 0 | 0 |
| 20 - Avery Johnston | 0 | 0 | 1 | 0 | 0 |
| 21 - Samantha Sero | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 12 | 3 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Jessica Burgess | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lilly Brown | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Conestoga
1st
|
10:00 | Megan Voutour (unassisted) | 1 - 0 |
|
Redeemer
1st
|
42:00 | Avery Johnston (unassisted) | 1 - 1 |
|
Conestoga
2nd
|
56:00 | Megan Voutour (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 3 | 5 | 8 |
| Redeemer | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 2 | 3 | 5 |
| Redeemer | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 2 | 2 | 4 |
| Redeemer | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Conestoga | 0 | 0 | 0 |
| Redeemer | 0 | 0 | 0 |
| Date/Time: | September 11, 2019 - 4:00 PM |
|---|---|
| Location: | Ancaster |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Redeemer OCAA |

