#14 Maddy Weber (F) - Conestoga

gp
16
pts/g
10.3
fg %
47.3
3pt %
0.0
ft %
61.5
reb/g
8.2
a/g
2.8
Player Stats
  Overall Conf
Games 16 16
Games started 16 16
Minutes 490 490
Minutes per game 30.6 30.6
FG 70-148 70-148
FG Pct 47.3 47.3
3PT 0-2 0-2
3PT Pct 0.0 0.0
FT 24-39 24-39
FT Pct 61.5 61.5
Off rebounds 42 42
Def rebounds 89 89
Total rebounds 131 131
Rebounds per game 8.2 8.2
Personal fouls 49 49
Disqualifications 3 3
Assists 44 44
Turnovers 72 72
Assist to turnover ratio 0.6 0.6
Steals 22 22
Blocks 32 32
Points 164 164
Points per game 10.3 10.3
Points per 40 min 13.4 13.4
Recent Results
Date Opponent/Event Result
Jan 22 at Fanshawe L, 54-38
Jan 28 at Mohawk L, 78-44
Jan 31 at Sheridan W, 82-54
Feb 4 at Lambton L, 59-47
Feb 7 Niagara L, 65-54
Feb 13 St. Clair W, 75-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # at Georgian W, 70-66 - - - - - - - - -
Oct 9 # Centennial W, 70-39 1 24 5-11 45.5 0-0 - 1-3 33.3 11
Oct 18 at Niagara W, 58-48 1 15 2-8 25.0 0-0 - 0-0 - 4
Oct 22 at Humber L, 75-67 1 30 4-9 44.4 0-1 0.0 0-0 - 8
Oct 29 Lambton L, 61-60 1 37 5-9 55.6 0-0 - 2-4 50.0 12
Nov 4 at Redeemer L, 71-65 1 15 4-5 80.0 0-0 - 0-0 - 8
Nov 8 Fanshawe L, 62-44 1 35 3-8 37.5 0-1 0.0 2-2 100.0 8
Nov 14 Sheridan W, 63-56 1 38 1-8 12.5 0-0 - 2-2 100.0 4
Nov 21 at St. Clair W, 65-59 1 39 10-16 62.5 0-0 - 2-3 66.7 22
Nov 27 Mohawk L, 81-38 1 28 4-9 44.4 0-0 - 4-4 100.0 12
Jan 2 # vs. Seneca L, 65-64 1 39 10-20 50.0 0-1 0.0 1-4 25.0 21
Jan 3 # vs. George Brown W, 52-35 1 33 3-12 25.0 0-0 - 2-2 100.0 8
Jan 14 Redeemer W, 61-42 1 37 4-11 36.4 0-0 - 3-4 75.0 11
Jan 17 Humber L, 70-41 1 36 6-11 54.5 0-0 - 2-6 33.3 14
Jan 22 at Fanshawe L, 54-38 1 31 5-10 50.0 0-0 - 0-0 - 10
Jan 28 at Mohawk L, 78-44 1 30 3-7 42.9 0-0 - 2-2 100.0 8
Jan 31 at Sheridan W, 82-54 1 23 5-6 83.3 0-0 - 0-2 0.0 10
Feb 4 at Lambton L, 59-47 1 29 5-10 50.0 0-0 - 1-2 50.0 11
Feb 7 Niagara L, 65-54 1 36 4-9 44.4 0-0 - 0-0 - 8
Feb 13 St. Clair W, 75-61 1 31 5-12 41.7 0-0 - 4-8 50.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 # at Georgian W, 70-66 - - - - - - - - - - - -
Oct 9 # Centennial W, 70-39 1 24 2 5 7 3 0 - 1 5 3 -
Oct 18 at Niagara W, 58-48 1 15 3 1 4 1 5 0.2 0 0 5 1
Oct 22 at Humber L, 75-67 1 30 0 7 7 1 3 0.3 0 0 4 -
Oct 29 Lambton L, 61-60 1 37 2 10 12 5 8 0.6 3 2 3 -
Nov 4 at Redeemer L, 71-65 1 15 1 1 2 1 1 1.0 1 1 5 1
Nov 8 Fanshawe L, 62-44 1 35 0 4 4 4 4 1.0 2 4 1 -
Nov 14 Sheridan W, 63-56 1 38 4 3 7 2 5 0.4 2 3 5 1
Nov 21 at St. Clair W, 65-59 1 39 3 4 7 2 6 0.3 2 3 2 -
Nov 27 Mohawk L, 81-38 1 28 2 2 4 4 4 1.0 1 1 4 -
Jan 2 # vs. Seneca L, 65-64 1 39 8 10 18 7 8 0.9 1 2 4 -
Jan 3 # vs. George Brown W, 52-35 1 33 5 11 16 3 4 0.8 3 0 1 -
Jan 14 Redeemer W, 61-42 1 37 5 7 12 5 8 0.6 1 3 2 -
Jan 17 Humber L, 70-41 1 36 0 5 5 2 1 2.0 0 1 2 -
Jan 22 at Fanshawe L, 54-38 1 31 2 6 8 2 4 0.5 2 2 4 -
Jan 28 at Mohawk L, 78-44 1 30 2 6 8 4 4 1.0 2 4 3 -
Jan 31 at Sheridan W, 82-54 1 23 2 5 7 3 3 1.0 1 1 3 -
Feb 4 at Lambton L, 59-47 1 29 5 6 11 0 8 0.0 1 1 2 -
Feb 7 Niagara L, 65-54 1 36 4 9 13 2 5 0.4 2 5 2 -
Feb 13 St. Clair W, 75-61 1 31 7 13 20 6 3 2.0 2 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 16 16 30.6 4.4-9.2 47.3 0.0-0.1 0.0 1.5-2.4 61.5 10.3
Total 16 16 30.6 4.4-9.2 47.3 0.0-0.1 0.0 1.5-2.4 61.5 10.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 16 16 490 70-148 47.3 0-2 0.0 24-39 61.5 164
Total 16 16 490 70-148 47.3 0-2 0.0 24-39 61.5 164
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 16 16 30.6 0.0-0.0 47.3 0.0-0.0 0.0 0.0-0.0 61.5 0.0
Total 16 16 30.6 0.0-0.0 47.3 0.0-0.0 0.0 0.0-0.0 61.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 16 16 30.6 2.6 5.6 8.2 3.1 0.2 2.8 4.5 0.6 1.4 2.0
Total 16 16 30.6 2.6 5.6 8.2 3.1 0.2 2.8 4.5 0.6 1.4 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 16 16 490 42 89 131 49 3 44 72 0.6 22 32
Total 16 16 490 42 89 131 49 3 44 72 0.6 22 32
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 16 16 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 16 16 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 16 30.6 4.4-9.2 47.3 0.0-0.1 0.0 1.5-2.4 61.5 10.3
Conference 16 16 30.6 4.4-9.2 47.3 0.0-0.1 0.0 1.5-2.4 61.5 10.3
Exhibition 3 3 32.0 6.0-14.3 41.9 0.0-0.3 0.0 1.3-3.0 44.4 13.3
-
Home 8 8 34.8 4.0-9.6 41.6 0.0-0.1 0.0 2.4-3.8 63.3 10.4
Away 8 8 26.5 4.8-8.9 53.5 0.0-0.1 0.0 0.6-1.1 55.6 10.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 30.5 4.5-10.2 44.3 0.0-0.0 - 1.8-3.2 57.9 10.8
Losses 10 10 30.7 4.3-8.7 49.4 0.0-0.2 0.0 1.3-2.0 65.0 9.9
-
October 3 3 27.3 3.7-8.7 42.3 0.0-0.3 0.0 0.7-1.3 50.0 8.0
November 5 5 31.0 4.4-9.2 47.8 0.0-0.2 0.0 2.0-2.2 90.9 10.8
January 5 5 31.4 4.6-9.0 51.1 0.0-0.0 - 1.4-2.8 50.0 10.6
February 3 3 32.0 4.7-10.3 45.2 0.0-0.0 - 1.7-3.3 50.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 16 16 490 70-148 47.3 0-2 0.0 24-39 61.5 164
Conference 16 16 490 70-148 47.3 0-2 0.0 24-39 61.5 164
Exhibition 3 3 96 18-43 41.9 0-1 0.0 4-9 44.4 40
-
Home 8 8 278 32-77 41.6 0-1 0.0 19-30 63.3 83
Away 8 8 212 38-71 53.5 0-1 0.0 5-9 55.6 81
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 6 183 27-61 44.3 0-0 - 11-19 57.9 65
Losses 10 10 307 43-87 49.4 0-2 0.0 13-20 65.0 99
-
October 3 3 82 11-26 42.3 0-1 0.0 2-4 50.0 24
November 5 5 155 22-46 47.8 0-1 0.0 10-11 90.9 54
January 5 5 157 23-45 51.1 0-0 - 7-14 50.0 53
February 3 3 96 14-31 45.2 0-0 - 5-10 50.0 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 16 30.6 0.0-0.0 47.3 0.0-0.0 0.0 0.0-0.0 61.5 0.0
Conference 16 16 30.6 0.0-0.0 47.3 0.0-0.0 0.0 0.0-0.0 61.5 0.0
Exhibition 3 3 32.0 0.0-0.0 41.9 0.0-0.0 0.0 0.0-0.0 44.4 0.0
-
Home 8 8 34.8 0.0-0.0 41.6 0.0-0.0 0.0 0.0-0.0 63.3 0.0
Away 8 8 26.5 0.0-0.0 53.5 0.0-0.0 0.0 0.0-0.0 55.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 30.5 0.0-0.0 44.3 0.0-0.0 - 0.0-0.0 57.9 0.0
Losses 10 10 30.7 0.0-0.0 49.4 0.0-0.0 0.0 0.0-0.0 65.0 0.0
-
October 3 3 27.3 0.0-0.0 42.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
November 5 5 31.0 0.0-0.0 47.8 0.0-0.0 0.0 0.0-0.0 90.9 0.0
January 5 5 31.4 0.0-0.0 51.1 0.0-0.0 - 0.0-0.0 50.0 0.0
February 3 3 32.0 0.0-0.0 45.2 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 16 30.6 2.6 5.6 8.2 3.1 0.2 2.8 4.5 0.6 1.4 2.0
Conference 16 16 30.6 2.6 5.6 8.2 3.1 0.2 2.8 4.5 0.6 1.4 2.0
Exhibition 3 3 32.0 5.0 8.7 13.7 2.7 - 4.3 4.0 1.1 1.7 2.3
-
Home 8 8 34.8 3.0 6.6 9.6 2.6 0.1 3.8 4.8 0.8 1.6 2.5
Away 8 8 26.5 2.3 4.5 6.8 3.5 0.3 1.8 4.3 0.4 1.1 1.5
Neutral - - - - - - - - - - - - -
-
Wins 6 6 30.5 4.0 5.5 9.5 3.2 0.3 3.2 5.0 0.6 1.3 1.8
Losses 10 10 30.7 1.8 5.6 7.4 3.0 0.1 2.5 4.2 0.6 1.4 2.1
-
October 3 3 27.3 1.7 6.0 7.7 4.0 0.3 2.3 5.3 0.4 1.0 0.7
November 5 5 31.0 2.0 2.8 4.8 3.4 0.4 2.6 4.0 0.7 1.6 2.4
January 5 5 31.4 2.2 5.8 8.0 2.8 - 3.2 4.0 0.8 1.2 2.2
February 3 3 32.0 5.3 9.3 14.7 2.0 - 2.7 5.3 0.5 1.7 2.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 16 490 42 89 131 49 3 44 72 0.6 22 32
Conference 16 16 490 42 89 131 49 3 44 72 0.6 22 32
Exhibition 3 3 96 15 26 41 8 - 13 12 1.1 5 7
-
Home 8 8 278 24 53 77 21 1 30 38 0.8 13 20
Away 8 8 212 18 36 54 28 2 14 34 0.4 9 12
Neutral - - - - - - - - - - - - -
-
Wins 6 6 183 24 33 57 19 2 19 30 0.6 8 11
Losses 10 10 307 18 56 74 30 1 25 42 0.6 14 21
-
October 3 3 82 5 18 23 12 1 7 16 0.4 3 2
November 5 5 155 10 14 24 17 2 13 20 0.7 8 12
January 5 5 157 11 29 40 14 - 16 20 0.8 6 11
February 3 3 96 16 28 44 6 - 8 16 0.5 5 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 16 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 16 16 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 3 3 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Home 8 8 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 8 8 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 6 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 10 10 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 3 3 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
November 5 5 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 5 5 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 3 3 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0