11 Vanessa Zwolak
Vanessa Zwolak
  • Position:
    Forward
  • Year:
    1
  • gp
    8
  • pts/g
    0.3
  • fg %
    7.7
  • 3pt %
    0.0
  • ft %
    -
  • reb/g
    0.6
  • a/g
    0.1

Player Profile

Recent Games
Jan 22 at Fanshawe L, 54-38
Jan 28 at Mohawk L, 78-44
Jan 31 at Sheridan W, 82-54
Feb 4 at Lambton L, 59-47
Feb 7 Niagara L, 65-54
Feb 13 St. Clair W, 75-61
  Overall Conf
Games 8 8
Games started - -
Minutes 31 31
Minutes per game 3.9 3.9
FG 1-13 1-13
FG Pct 7.7 7.7
3PT 0-3 0-3
3PT Pct 0.0 0.0
FT 0-0 0-0
FT Pct - -
Off rebounds 2 2
Def rebounds 3 3
Total rebounds 5 5
Rebounds per game 0.6 0.6
Personal fouls 2 2
Disqualifications - -
Assists 1 1
Turnovers 5 5
Assist to turnover ratio 0.2 0.2
Steals 1 1
Blocks 0 0
Points 2 2
Points per game 0.3 0.3
Points per 40 min 2.6 2.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 at Georgian W, 70-66 - - - - - - - - -
Oct 9 Centennial W, 70-39 - 11 1-5 20.0 1-4 25.0 0-0 - 3
Oct 18 at Niagara W, 58-48 - 3 1-3 33.3 0-1 0.0 0-0 - 2
Oct 22 at Humber L, 75-67 - - - - - - - - -
Oct 29 Lambton L, 61-60 - - - - - - - - -
Nov 4 at Redeemer L, 71-65 - - - - - - - - -
Nov 8 Fanshawe L, 62-44 - 8 0-2 0.0 0-1 0.0 0-0 - 0
Nov 14 Sheridan W, 63-56 - - - - - - - - -
Nov 21 at St. Clair W, 65-59 - 1 0-0 - 0-0 - 0-0 - 0
Nov 27 Mohawk L, 81-38 - 13 0-7 0.0 0-1 0.0 0-0 - 0
Jan 2 vs. Seneca L, 65-64 - - - - - - - - -
Jan 3 vs. George Brown W, 52-35 - 4 0-0 - 0-0 - 0-0 - 0
Jan 14 Redeemer W, 61-42 - - - - - - - - -
Jan 17 Humber L, 70-41 - - - - - - - - -
Jan 22 at Fanshawe L, 54-38 - 2 0-1 0.0 0-0 - 0-0 - 0
Jan 28 at Mohawk L, 78-44 - 0 0-0 - 0-0 - 0-0 - 0
Jan 31 at Sheridan W, 82-54 - 4 0-0 - 0-0 - 0-0 - 0
Feb 4 at Lambton L, 59-47 - 0 0-0 - 0-0 - 0-0 - 0
Feb 7 Niagara L, 65-54 - - - - - - - - -
Feb 13 St. Clair W, 75-61 - - - - - - - - -

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 at Georgian W, 70-66 - - - - - - - - - - - -
Oct 9 Centennial W, 70-39 - 11 0 1 1 1 3 0.3 0 0 1 -
Oct 18 at Niagara W, 58-48 - 3 1 0 1 0 0 - 0 0 0 -
Oct 22 at Humber L, 75-67 - - - - - - - - - - - -
Oct 29 Lambton L, 61-60 - - - - - - - - - - - -
Nov 4 at Redeemer L, 71-65 - - - - - - - - - - - -
Nov 8 Fanshawe L, 62-44 - 8 0 1 1 0 2 0.0 0 0 0 -
Nov 14 Sheridan W, 63-56 - - - - - - - - - - - -
Nov 21 at St. Clair W, 65-59 - 1 0 0 0 0 0 - 0 0 0 -
Nov 27 Mohawk L, 81-38 - 13 1 0 1 0 1 0.0 1 0 1 -
Jan 2 vs. Seneca L, 65-64 - - - - - - - - - - - -
Jan 3 vs. George Brown W, 52-35 - 4 1 2 3 0 2 0.0 0 0 1 -
Jan 14 Redeemer W, 61-42 - - - - - - - - - - - -
Jan 17 Humber L, 70-41 - - - - - - - - - - - -
Jan 22 at Fanshawe L, 54-38 - 2 0 0 0 1 0 - 0 0 0 -
Jan 28 at Mohawk L, 78-44 - 0 0 0 0 0 0 - 0 0 0 -
Jan 31 at Sheridan W, 82-54 - 4 0 2 2 0 2 0.0 0 0 1 -
Feb 4 at Lambton L, 59-47 - 0 0 0 0 0 0 - 0 0 0 -
Feb 7 Niagara L, 65-54 - - - - - - - - - - - -
Feb 13 St. Clair W, 75-61 - - - - - - - - - - - -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 8 - 3.9 0.1-1.6 7.7 0.0-0.4 0.0 0.0-0.0 - 0.3
Total 8 - 3.9 0.1-1.6 7.7 0.0-0.4 0.0 0.0-0.0 - 0.3

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 8 - 31 1-13 7.7 0-3 0.0 0-0 - 2
Total 8 - 31 1-13 7.7 0-3 0.0 0-0 - 2

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 8 - 3.9 0.0-0.0 7.7 0.0-0.0 0.0 0.0-0.0 - 0.0
Total 8 - 3.9 0.0-0.0 7.7 0.0-0.0 0.0 0.0-0.0 - 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 8 - 3.9 0.3 0.4 0.6 0.3 - 0.1 0.6 0.2 0.1 0.0
Total 8 - 3.9 0.3 0.4 0.6 0.3 - 0.1 0.6 0.2 0.1 0.0

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 8 - 31 2 3 5 2 - 1 5 0.2 1 0
Total 8 - 31 2 3 5 2 - 1 5 0.2 1 0

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 8 - 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 8 - 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 8 - 3.9 0.1-1.6 7.7 0.0-0.4 0.0 0.0-0.0 - 0.3
Conference 8 - 3.9 0.1-1.6 7.7 0.0-0.4 0.0 0.0-0.0 - 0.3
Exhibition 2 - 7.5 0.5-2.5 20.0 0.5-2.0 25.0 0.0-0.0 - 1.5
Location Home 2 - 10.5 0.0-4.5 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
Away 6 - 1.7 0.2-0.7 25.0 0.0-0.2 0.0 0.0-0.0 - 0.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 3 - 2.7 0.3-1.0 33.3 0.0-0.3 0.0 0.0-0.0 - 0.7
Losses 5 - 4.6 0.0-2.0 0.0 0.0-0.4 0.0 0.0-0.0 - 0.0
Month October 1 - 3.0 1.0-3.0 33.3 0.0-1.0 0.0 0.0-0.0 - 2.0
November 3 - 7.3 0.0-3.0 0.0 0.0-0.7 0.0 0.0-0.0 - 0.0
January 3 - 2.0 0.0-0.3 0.0 0.0-0.0 - 0.0-0.0 - 0.0
February 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 8 - 31 1-13 7.7 0-3 0.0 0-0 - 2
Conference 8 - 31 1-13 7.7 0-3 0.0 0-0 - 2
Exhibition 2 - 15 1-5 20.0 1-4 25.0 0-0 - 3
Location Home 2 - 21 0-9 0.0 0-2 0.0 0-0 - 0
Away 6 - 10 1-4 25.0 0-1 0.0 0-0 - 2
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 3 - 8 1-3 33.3 0-1 0.0 0-0 - 2
Losses 5 - 23 0-10 0.0 0-2 0.0 0-0 - 0
Month October 1 - 3 1-3 33.3 0-1 0.0 0-0 - 2
November 3 - 22 0-9 0.0 0-2 0.0 0-0 - 0
January 3 - 6 0-1 0.0 0-0 - 0-0 - 0
February 1 - 0 0-0 - 0-0 - 0-0 - 0

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 8 - 3.9 0.0-0.0 7.7 0.0-0.0 0.0 0.0-0.0 - 0.0
Conference 8 - 3.9 0.0-0.0 7.7 0.0-0.0 0.0 0.0-0.0 - 0.0
Exhibition 2 - 7.5 0.0-0.0 20.0 0.0-0.0 25.0 0.0-0.0 - 0.0
Location Home 2 - 10.5 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
Away 6 - 1.7 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 - 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 3 - 2.7 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
Losses 5 - 4.6 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
Month October 1 - 3.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
November 3 - 7.3 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
January 3 - 2.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
February 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 8 - 3.9 0.3 0.4 0.6 0.3 - 0.1 0.6 0.2 0.1 0.0
Conference 8 - 3.9 0.3 0.4 0.6 0.3 - 0.1 0.6 0.2 0.1 0.0
Exhibition 2 - 7.5 0.5 1.5 2.0 1.0 - 0.5 2.5 0.2 0.0 0.0
Location Home 2 - 10.5 0.5 0.5 1.0 0.5 - 0.0 1.5 0.0 0.5 0.0
Away 6 - 1.7 0.2 0.3 0.5 0.2 - 0.2 0.3 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 3 - 2.7 0.3 0.7 1.0 0.3 - 0.0 0.7 0.0 0.0 0.0
Losses 5 - 4.6 0.2 0.2 0.4 0.2 - 0.2 0.6 0.3 0.2 0.0
Month October 1 - 3.0 1.0 0.0 1.0 0.0 - 0.0 0.0 - 0.0 0.0
November 3 - 7.3 0.3 0.3 0.7 0.3 - 0.0 1.0 0.0 0.3 0.0
January 3 - 2.0 0.0 0.7 0.7 0.3 - 0.3 0.7 0.5 0.0 0.0
February 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 8 - 31 2 3 5 2 - 1 5 0.2 1 0
Conference 8 - 31 2 3 5 2 - 1 5 0.2 1 0
Exhibition 2 - 15 1 3 4 2 - 1 5 0.2 0 0
Location Home 2 - 21 1 1 2 1 - 0 3 0.0 1 0
Away 6 - 10 1 2 3 1 - 1 2 0.5 0 0
Neutral - - - - - - - - - - - - -
Result Wins 3 - 8 1 2 3 1 - 0 2 0.0 0 0
Losses 5 - 23 1 1 2 1 - 1 3 0.3 1 0
Month October 1 - 3 1 0 1 0 - 0 0 - 0 0
November 3 - 22 1 1 2 1 - 0 3 0.0 1 0
January 3 - 6 0 2 2 1 - 1 2 0.5 0 0
February 1 - 0 0 0 0 0 - 0 0 - 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 8 - 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 8 - 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition 2 - 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Location Home 2 - 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 6 - 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 3 - 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 - 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Month October 1 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 3 - 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 3 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 1 - .0 - - - - - - - - - -