11 Olivia Coomber
-
- Height:
- 5'9"
-
- Hometown:
- Woodstock
-
- Position:
- Guard/Forward
-
- Year:
- 1
-
- gp
- 7
-
- pts/g
- 9.7
-
- fg %
- 30.8
-
- 3pt %
- 0.0
-
- ft %
- 54.1
-
- reb/g
- 9.9
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 7 | ||
| Games started | 5 | 5 | ||
| Minutes | 227 | 227 | ||
| Minutes per game | 32.4 | 32.4 | ||
| FG | 24-78 | 24-78 | ||
| FG Pct | 30.8 | 30.8 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 20-37 | 20-37 | ||
| FT Pct | 54.1 | 54.1 | ||
| Off rebounds | 24 | 24 | ||
| Def rebounds | 45 | 45 | ||
| Total rebounds | 69 | 69 | ||
| Rebounds per game | 9.9 | 9.9 | ||
| Personal fouls | 7 | 7 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 6 | ||
| Turnovers | 22 | 22 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 7 | 7 | ||
| Blocks | 7 | 7 | ||
| Points | 68 | 68 | ||
| Points per game | 9.7 | 9.7 | ||
| Points per 40 min | 12.0 | 12.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | vs. St. Clair | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Lambton | L, 65-51 | - | 14 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 14 | vs. Durham | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Centennial | W, 71-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Fanshawe | L, 63-40 | 1 | 35 | 4-13 | 30.8 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| Feb 11 | Niagara | L, 69-44 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Redeemer | L, 66-53 | - | 34 | 7-16 | 43.8 | 0-0 | - | 0-1 | 0.0 | 14 |
| Feb 18 | at Redeemer | W, 76-67 | - | 23 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Feb 26 | Lambton | L, 57-42 | 1 | 35 | 4-12 | 33.3 | 0-0 | - | 2-6 | 33.3 | 10 |
| Feb 27 | St. Clair | L, 73-43 | 1 | 37 | 1-9 | 11.1 | 0-0 | - | 6-10 | 60.0 | 8 |
| Mar 2 | at Mohawk | W, 70-63 | 1 | 37 | 5-14 | 35.7 | 0-0 | - | 6-10 | 60.0 | 16 |
| Mar 4 | Sheridan | L, 55-48 | 1 | 26 | 1-7 | 14.3 | 0-0 | - | 2-4 | 50.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | vs. St. Clair | W, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Lambton | L, 65-51 | - | 14 | 2 | 2 | 4 | 0 | 4 | 0.0 | 2 | 0 | 1 | - |
| Nov 14 | vs. Durham | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Centennial | W, 71-60 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 9 | at Fanshawe | L, 63-40 | 1 | 35 | 5 | 7 | 12 | 1 | 5 | 0.2 | 1 | 2 | 1 | - |
| Feb 11 | Niagara | L, 69-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Redeemer | L, 66-53 | - | 34 | 3 | 12 | 15 | 0 | 4 | 0.0 | 3 | 2 | 2 | - |
| Feb 18 | at Redeemer | W, 76-67 | - | 23 | 1 | 6 | 7 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Feb 26 | Lambton | L, 57-42 | 1 | 35 | 6 | 5 | 11 | 0 | 6 | 0.0 | 0 | 1 | 1 | - |
| Feb 27 | St. Clair | L, 73-43 | 1 | 37 | 4 | 7 | 11 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Mar 2 | at Mohawk | W, 70-63 | 1 | 37 | 5 | 4 | 9 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Mar 4 | Sheridan | L, 55-48 | 1 | 26 | 0 | 4 | 4 | 1 | 3 | 0.3 | 0 | 2 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 5 | 32.4 | 3.4-11.1 | 30.8 | 0.0-0.1 | 0.0 | 2.9-5.3 | 54.1 | 9.7 |
| Total | 7 | 5 | 32.4 | 3.4-11.1 | 30.8 | 0.0-0.1 | 0.0 | 2.9-5.3 | 54.1 | 9.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 5 | 227 | 24-78 | 30.8 | 0-1 | 0.0 | 20-37 | 54.1 | 68 |
| Total | 7 | 5 | 227 | 24-78 | 30.8 | 0-1 | 0.0 | 20-37 | 54.1 | 68 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 5 | 32.4 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 54.1 | 0.0 |
| Total | 7 | 5 | 32.4 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 54.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 5 | 32.4 | 3.4 | 6.4 | 9.9 | 1.0 | - | 0.9 | 3.1 | 0.3 | 1.0 | 1.0 |
| Total | 7 | 5 | 32.4 | 3.4 | 6.4 | 9.9 | 1.0 | - | 0.9 | 3.1 | 0.3 | 1.0 | 1.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 5 | 227 | 24 | 45 | 69 | 7 | - | 6 | 22 | 0.3 | 7 | 7 |
| Total | 7 | 5 | 227 | 24 | 45 | 69 | 7 | - | 6 | 22 | 0.3 | 7 | 7 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 5 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 7 | 5 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 32.4 | 3.4-11.1 | 30.8 | 0.0-0.1 | 0.0 | 2.9-5.3 | 54.1 | 9.7 |
| Conference | 7 | 5 | 32.4 | 3.4-11.1 | 30.8 | 0.0-0.1 | 0.0 | 2.9-5.3 | 54.1 | 9.7 | |
| Exhibition | 2 | - | 8.0 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.5 | |
| Location | Home | 3 | 3 | 32.7 | 2.0-9.3 | 21.4 | 0.0-0.0 | - | 3.3-6.7 | 50.0 | 7.3 |
| Away | 4 | 2 | 32.3 | 4.5-12.5 | 36.0 | 0.0-0.2 | 0.0 | 2.5-4.2 | 58.8 | 11.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 30.0 | 3.5-10.5 | 33.3 | 0.0-0.0 | - | 3.0-5.0 | 60.0 | 10.0 |
| Losses | 5 | 4 | 33.4 | 3.4-11.4 | 29.8 | 0.0-0.2 | 0.0 | 2.8-5.4 | 51.9 | 9.6 | |
| Month | February | 5 | 3 | 32.8 | 3.6-11.4 | 31.6 | 0.0-0.2 | 0.0 | 2.4-4.6 | 52.2 | 9.6 |
| March | 2 | 2 | 31.5 | 3.0-10.5 | 28.6 | 0.0-0.0 | - | 4.0-7.0 | 57.1 | 10.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 227 | 24-78 | 30.8 | 0-1 | 0.0 | 20-37 | 54.1 | 68 |
| Conference | 7 | 5 | 227 | 24-78 | 30.8 | 0-1 | 0.0 | 20-37 | 54.1 | 68 | |
| Exhibition | 2 | - | 16 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 | |
| Location | Home | 3 | 3 | 98 | 6-28 | 21.4 | 0-0 | - | 10-20 | 50.0 | 22 |
| Away | 4 | 2 | 129 | 18-50 | 36.0 | 0-1 | 0.0 | 10-17 | 58.8 | 46 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 1 | 60 | 7-21 | 33.3 | 0-0 | - | 6-10 | 60.0 | 20 |
| Losses | 5 | 4 | 167 | 17-57 | 29.8 | 0-1 | 0.0 | 14-27 | 51.9 | 48 | |
| Month | February | 5 | 3 | 164 | 18-57 | 31.6 | 0-1 | 0.0 | 12-23 | 52.2 | 48 |
| March | 2 | 2 | 63 | 6-21 | 28.6 | 0-0 | - | 8-14 | 57.1 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 32.4 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 54.1 | 0.0 |
| Conference | 7 | 5 | 32.4 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 54.1 | 0.0 | |
| Exhibition | 2 | - | 8.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | 3 | 3 | 32.7 | 0.0-0.0 | 21.4 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 4 | 2 | 32.3 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.8 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 1 | 30.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 5 | 4 | 33.4 | 0.0-0.0 | 29.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 51.9 | 0.0 | |
| Month | February | 5 | 3 | 32.8 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.2 | 0.0 |
| March | 2 | 2 | 31.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 32.4 | 3.4 | 6.4 | 9.9 | 1.0 | - | 0.9 | 3.1 | 0.3 | 1.0 | 1.0 |
| Conference | 7 | 5 | 32.4 | 3.4 | 6.4 | 9.9 | 1.0 | - | 0.9 | 3.1 | 0.3 | 1.0 | 1.0 | |
| Exhibition | 2 | - | 8.0 | 1.0 | 1.5 | 2.5 | 1.0 | - | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 | |
| Location | Home | 3 | 3 | 32.7 | 3.3 | 5.3 | 8.7 | 0.7 | - | 0.3 | 3.7 | 0.1 | 0.3 | 1.0 |
| Away | 4 | 2 | 32.3 | 3.5 | 7.3 | 10.8 | 1.3 | - | 1.3 | 2.8 | 0.5 | 1.5 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 30.0 | 3.0 | 5.0 | 8.0 | 1.0 | - | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| Losses | 5 | 4 | 33.4 | 3.6 | 7.0 | 10.6 | 1.0 | - | 0.4 | 4.0 | 0.1 | 1.0 | 1.4 | |
| Month | February | 5 | 3 | 32.8 | 3.8 | 7.4 | 11.2 | 1.2 | - | 0.8 | 3.6 | 0.2 | 1.2 | 1.0 |
| March | 2 | 2 | 31.5 | 2.5 | 4.0 | 6.5 | 0.5 | - | 1.0 | 2.0 | 0.5 | 0.5 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 227 | 24 | 45 | 69 | 7 | - | 6 | 22 | 0.3 | 7 | 7 |
| Conference | 7 | 5 | 227 | 24 | 45 | 69 | 7 | - | 6 | 22 | 0.3 | 7 | 7 | |
| Exhibition | 2 | - | 16 | 2 | 3 | 5 | 2 | - | 0 | 6 | 0.0 | 2 | 0 | |
| Location | Home | 3 | 3 | 98 | 10 | 16 | 26 | 2 | - | 1 | 11 | 0.1 | 1 | 3 |
| Away | 4 | 2 | 129 | 14 | 29 | 43 | 5 | - | 5 | 11 | 0.5 | 6 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 60 | 6 | 10 | 16 | 2 | - | 4 | 2 | 2.0 | 2 | 0 |
| Losses | 5 | 4 | 167 | 18 | 35 | 53 | 5 | - | 2 | 20 | 0.1 | 5 | 7 | |
| Month | February | 5 | 3 | 164 | 19 | 37 | 56 | 6 | - | 4 | 18 | 0.2 | 6 | 5 |
| March | 2 | 2 | 63 | 5 | 8 | 13 | 1 | - | 2 | 4 | 0.5 | 1 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 7 | 5 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | 2 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 3 | 3 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 4 | 2 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 5 | 4 | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | February | 5 | 3 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| March | 2 | 2 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
WBB Week In Review
February 28, 2022
Women's Basketball Splits Games vs Royals
February 22, 2022
WBB Kicks Off Season Vs Fanshawe
February 7, 2022