Redeemer at Conestoga
@ Conestoga College
2/6/2026 at 8:55 PM

Final 1 2 3 4 5 Score
Redeemer (9-0, 9-7) 30 20 21 25 15 3
Conestoga (8-8, 8-8) 28 25 25 20 12 2

Redeemer

Set K E TA PCT
1 13 9 42 .095
2 7 4 25 .120
3 9 9 38 .000
4 11 5 26 .231
5 9 2 30 .233

Conestoga

Set K E TA PCT
1 14 7 38 .184
2 12 5 28 .250
3 13 7 35 .171
4 6 7 29 -.034
5 5 4 30 .033

Redeemer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Andrew Walcott 5 0 0 1 .000 0 0 0 4 7 0 0 0 0 0.0
02 Ben Brouwer * 5 2 1 6 .167 39 2 5 1 13 0 0 0 0 4.0
04 Simon Bourne * 5 10 5 43 .116 3 4 3 1 11 0 0 0 0 14.0
05 Caleb Bosveld 3 3 2 10 .100 1 2 2 0 5 1 0 0 0 6.0
06 Carsen Grim 5 0 0 0 .000 2 0 0 0 15 0 0 0 0 0.0
07 Jonah Heidbuurt * 3 6 8 23 -.087 0 1 1 1 3 0 0 0 0 7.0
09 Silas Breukelman 4 6 3 12 .250 0 0 3 0 3 1 0 0 0 7.0
11 Jack Demik * 5 3 1 12 .167 0 0 3 0 2 0 0 0 0 3.0
12 Lucas Jonker 3 0 0 2 .000 0 1 0 0 3 0 0 0 0 1.0
13 Jeramiah Zomerman * 5 18 7 44 .250 2 0 1 0 9 1 0 0 0 19.0
14 Luke Marshall * 2 1 2 8 -.125 0 1 2 0 0 1 0 0 0 3.0
15 Isaac Vreugdenhil 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 49 29 161 .124 47 11 20 9 71 4 0 0 0 64.0

Conestoga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Nathan Scully 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Evan Kritz * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Connor Meiering 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
07 Matthew Begin * 5 6 2 21 .190 0 0 2 1 6 0 0 0 0 6.0
08 Ryan Hackbart 5 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
09 Yannick Krauss * 5 0 1 3 -.333 45 3 4 0 12 0 0 0 0 3.0
10 Walker Kalin * 5 15 10 45 .111 0 3 7 0 14 2 0 0 0 20.0
11 Adam Leblanc 5 5 4 17 .059 0 1 2 0 3 1 0 0 0 7.0
12 Ben Mollink * 5 7 2 13 .385 0 1 1 1 4 3 0 0 0 11.0
13 Tyrell Belgrove * 5 17 11 61 .098 1 1 4 0 17 1 0 0 0 19.0
17 Evan Bowen 5 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 50 30 160 .125 46 9 20 11 67 7 0 0 0 66.0
Other Information
Attendance: 0
Time: 2:13
1st Referee: Bryan Emonts
2nd Referee: Andrew Alvincula
* = Starter