Humber at Conestoga
@ Conestoga College
1/24/2026 at 3:00 PM

Final 1 2 3 4 5 Score
Humber (9-4, 9-4) 24 20 25 25 15 3
Conestoga (7-6, 7-6) 26 25 21 20 13 2

Humber

Set K E TA PCT
1 7 3 18 .222
2 6 6 26 .000
3 15 4 34 .324
4 15 2 24 .542
5 8 2 15 .400

Conestoga

Set K E TA PCT
1 13 6 30 .233
2 13 6 29 .241
3 8 3 29 .172
4 11 4 24 .292
5 6 4 15 .133

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mykhailo Saidov 3 0 0 0 .000 1 0 0 0 8 0 0 0 1 0.0
02 Nicolas Kozij * 5 0 0 1 .000 38 1 1 0 5 0 0 0 0 1.0
06 Paul Manna 4 0 0 2 .000 0 0 3 0 2 0 0 0 0 0.0
07 Dante Sugarman * 5 2 0 5 .400 0 1 2 0 2 0 0 0 0 3.0
08 Kyle Gray-Phillips * 5 13 3 26 .385 1 1 5 1 4 0 0 0 0 14.0
09 Caleb Gould 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
11 Sullivan Cofell 4 1 1 3 .000 6 0 0 0 1 0 0 0 0 1.0
12 Apolo Bras * 5 0 1 1 -1.000 0 4 2 0 2 2 0 0 0 6.0
14 Cameron Hedderson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Alex Segui 4 0 0 0 .000 1 0 1 1 1 0 0 0 0 0.0
16 Teyven Blackmore * 5 20 6 40 .350 0 0 6 1 7 2 0 0 0 22.0
17 Enzo Endres * 5 15 5 36 .278 1 1 7 0 8 0 0 0 0 16.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 51 17 117 .291 48 8 27 5 40 4 0 0 1 63.0

Conestoga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
06 Connor Meiering 5 4 1 11 .273 1 0 1 2 5 1 0 0 0 5.0
07 Matthew Begin * 3 3 3 10 .000 1 0 4 1 2 1 0 0 0 4.0
08 Ryan Hackbart 5 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
09 Yannick Krauss * 5 2 0 3 .667 44 2 6 0 10 0 0 0 0 4.0
10 Walker Kalin * 5 10 6 31 .129 1 1 3 0 5 0 0 0 0 11.0
11 Adam Leblanc * 5 8 1 14 .500 0 0 1 0 1 2 0 0 0 10.0
12 Ben Mollink * 5 7 3 16 .250 0 0 2 0 0 1 0 0 0 8.0
13 Tyrell Belgrove * 5 17 9 42 .190 2 2 6 0 8 0 0 0 0 19.0
17 Evan Bowen 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 51 23 127 .220 50 5 25 8 40 5 0 0 0 61.0
Other Information
Attendance: 0
Time: 2:10
1st Referee: Kelvin Yee
2nd Referee: David Williams
* = Starter