Conestoga at St. Clair
@ Sportsplex
1/22/2026 at 8:00 PM
@ Sportsplex
1/22/2026 at 8:00 PM
|
Conestoga
0 |
St. Clair
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Conestoga | 19 | 20 | 22 | 0 |
| St. Clair | 25 | 25 | 25 | 3 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nathan Scully | 2 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Ewan Chow | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Connor Meiering | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Matthew Begin * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ryan Hackbart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Yannick Krauss * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Walker Kalin * | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Adam Leblanc * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ben Mollink * | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Tyrell Belgrove * | 3 | 13 | 1 | 18 | .667 | 0 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | Matt Perron | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Florian Vogt Kehler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Evan Bowen | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 8 | 50 | .360 | 23 | 3 | 15 | 0 | 18 | 3 | 0 | 0 | 2 | 32.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Babineau * | 3 | 11 | 1 | 18 | .556 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Sahil Bhardwaj | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Arthur Richard * | 3 | 11 | 2 | 17 | .529 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 14.0 |
| 6 | River Ruiz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Liam Thomas * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Zach Walls * | 3 | 3 | 0 | 6 | .500 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Nick Kwiatkowski * | 3 | 1 | 0 | 1 | 1.000 | 32 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kale Wilkinson * | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Jonah Certossi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 5 | 60 | .533 | 35 | 5 | 18 | 0 | 17 | 3 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter