Mohawk at Conestoga
@ Conestoga College
1/16/2026 at 8:00 PM

Final 1 2 3 4 Score
Mohawk (7-4, 7-4) 25 25 20 25 3
Conestoga (7-4, 7-4) 19 21 25 20 1

Mohawk

Set K E TA PCT
1 8 6 21 .095
2 13 6 32 .219
3 9 9 30 .000
4 13 4 22 .409

Conestoga

Set K E TA PCT
1 9 6 21 .143
2 8 5 28 .107
3 7 4 22 .136
4 7 5 21 .095

Mohawk

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Keon Elkie 3 1 1 2 .000 0 0 2 0 1 0 0 0 0 1.0
06 Adrian Delos Reyes 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
07 Helix Hunter * 4 4 4 12 .000 0 5 3 0 1 3 0 0 0 12.0
09 Jordan Ho 4 1 0 1 1.000 0 0 0 1 2 0 0 0 0 1.0
10 Dean Zicari * 4 10 6 23 .174 0 1 3 0 8 1 0 0 0 12.0
12 Thomas Kuzma 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
15 Brecken Morrison * 4 2 2 6 .000 35 2 5 0 8 0 0 0 0 4.0
16 Cole Crowder 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
17 Alex Jurak * 4 12 3 27 .333 1 0 4 0 7 1 0 0 0 13.0
19 Andrew Magirias * 4 4 4 13 .000 0 1 3 0 2 2 0 0 0 7.0
22 Marthus Guedes * 4 8 5 18 .167 2 3 3 0 2 0 0 0 0 11.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 43 25 105 .171 39 12 23 4 33 7 0 0 0 62.0

Conestoga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Nathan Scully 4 1 0 1 1.000 0 0 2 0 0 0 0 0 0 1.0
02 Ewan Chow 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
06 Connor Meiering 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
07 Matthew Begin * 4 3 4 16 -.062 0 0 2 3 4 1 0 0 0 4.0
08 Ryan Hackbart 4 0 0 0 .000 0 0 0 4 3 0 0 0 0 0.0
09 Yannick Krauss * 4 0 0 1 .000 29 3 6 0 4 1 0 0 0 4.0
10 Walker Kalin * 4 8 5 24 .125 0 0 3 0 2 4 0 0 0 12.0
11 Adam Leblanc * 4 4 1 12 .250 0 0 1 0 1 0 0 0 0 4.0
12 Ben Mollink * 4 4 1 8 .375 0 0 2 0 3 1 0 0 0 5.0
13 Tyrell Belgrove * 4 11 7 28 .143 2 1 4 1 8 2 0 0 0 14.0
17 Evan Bowen 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 31 20 92 .120 31 4 20 12 28 9 0 0 0 44.0
Other Information
Attendance: 0
Time:
1st Referee: Kelvin Yee
2nd Referee: Andrew Advincula
* = Starter