Conestoga at Fanshawe
@ Fanshawe College
1/14/2026 at 8:00 PM
@ Fanshawe College
1/14/2026 at 8:00 PM
|
Conestoga
3 |
Fanshawe
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Conestoga (7-3, 7-3) | 19 | 25 | 13 | 25 | 15 | 3 |
| Fanshawe (8-3, 8-3) | 25 | 22 | 25 | 23 | 13 | 2 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 14 | 42 | -.119 |
| 2 | 17 | 5 | 29 | .414 |
| 3 | 10 | 4 | 24 | .250 |
| 4 | 14 | 6 | 31 | .258 |
| 5 | 7 | 1 | 20 | .300 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 28 | .036 |
| 2 | 9 | 4 | 24 | .208 |
| 3 | 15 | 0 | 23 | .652 |
| 4 | 11 | 5 | 28 | .214 |
| 5 | 9 | 3 | 20 | .300 |
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nathan Scully | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Ewan Chow | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Matthew Begin | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Ryan Hackbart | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Yannick Krauss * | 5 | 0 | 0 | 2 | .000 | 47 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Walker Kalin * | 5 | 9 | 8 | 39 | .026 | 1 | 1 | 4 | 1 | 12 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Adam Leblanc * | 5 | 5 | 2 | 8 | .375 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ben Mollink * | 5 | 13 | 5 | 22 | .364 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 17.0 |
| 13 | Tyrell Belgrove * | 5 | 19 | 11 | 47 | .170 | 1 | 1 | 8 | 1 | 8 | 2 | 0 | 0 | 0 | 22.0 |
| 15 | Matt Perron | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Florian Vogt Kehler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Evan Bowen * | 4 | 6 | 2 | 15 | .267 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 30 | 146 | .185 | 52 | 5 | 21 | 4 | 48 | 7 | 0 | 0 | 1 | 69.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Carter Pittuck | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jakob Curtis * | 5 | 1 | 0 | 4 | .250 | 41 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 05 | Tyler Gibson * | 5 | 15 | 4 | 33 | .333 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 07 | Andrew Smith | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Tanner Paterson * | 5 | 12 | 7 | 38 | .132 | 0 | 2 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 09 | Oliver Prentice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Silas Carr * | 5 | 6 | 1 | 13 | .385 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7.0 |
| 12 | Colin Hutchison | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Jayden Crowther * | 5 | 9 | 1 | 16 | .500 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 13.0 |
| 17 | Jason McPhee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jacob Goldszmidt * | 5 | 6 | 3 | 12 | .250 | 0 | 0 | 3 | 0 | 10 | 4 | 0 | 0 | 1 | 10.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 18 | 123 | .268 | 48 | 4 | 14 | 5 | 47 | 10 | 0 | 0 | 2 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:14 |
* = Starter