Conestoga at Redeemer
@ Redeemer
11/15/2025 at 3:00 PM

Final 1 2 3 4 Score
Conestoga (5-2, 5-2) 25 18 20 21 1
Redeemer (3-3, 3-3) 21 25 25 25 3

Conestoga

Set K E TA PCT
1 16 1 29 .517
2 6 5 18 .056
3 8 8 26 .000
4 8 4 24 .167

Redeemer

Set K E TA PCT
1 10 1 24 .375
2 13 4 26 .346
3 8 3 17 .294
4 12 4 26 .308

Conestoga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nathan Scully 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Evan Kritz 4 2 4 13 -.154 0 0 4 0 10 0 0 0 0 2.0
7 Matthew Begin 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Ryan Hackbart 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
9 Yannick Krauss * 4 0 0 0 .000 30 4 3 0 12 1 0 0 0 5.0
10 Walker Kalin * 4 12 8 29 .138 0 3 4 0 2 0 0 0 0 15.0
11 Adam Leblanc * 4 8 0 12 .667 1 0 1 0 2 0 0 0 0 8.0
12 Ben Mollink * 4 7 0 13 .538 1 0 3 0 0 2 0 0 0 9.0
13 Tyrell Belgrove * 4 10 6 29 .138 0 1 3 0 5 0 0 0 0 11.0
15 Matt Perron 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
Totals 39 18 97 .216 34 8 19 0 36 3 0 0 0 50.0

Redeemer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Andrew Walcott 4 0 0 0 .000 3 0 0 0 4 0 0 0 0 0.0
2 Ben Brouwer * 4 2 0 4 .500 29 2 4 0 14 1 0 0 0 5.0
4 Simon Bourne * 4 13 2 23 .478 1 0 7 0 3 0 0 0 0 13.0
6 Carsen Grim 4 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
7 Jonah Heidbuurt * 4 8 4 22 .182 3 0 3 0 2 2 0 0 0 10.0
8 Jared Prinsloo * 4 11 3 22 .364 1 3 4 0 7 2 0 0 0 16.0
9 Silas Breukelman * 4 6 0 10 .600 0 4 3 0 2 1 0 0 0 11.0
11 Jack Demik * 4 4 3 15 .067 1 0 3 0 2 0 0 0 0 4.0
Totals 44 12 96 .333 40 9 24 0 39 6 0 0 0 59.0
Other Information
Attendance: 308
Time:
* = Starter