Conestoga at Humber
@ Humber Athletic Center
11/12/2025 at 8:54 PM

Final 1 2 3 Score
Conestoga (5-1, 5-1) 25 25 25 3
Humber (2-2, 2-2) 18 23 21 0

Conestoga

Set K E TA PCT
1 8 2 26 .231
2 12 5 32 .219
3 12 2 23 .435

Humber

Set K E TA PCT
1 8 1 21 .333
2 8 3 33 .152
3 13 4 28 .321

Conestoga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nathan Scully * 3 1 0 3 .333 0 1 1 0 3 0 0 0 0 2.0
3 Evan Kritz * 3 6 1 19 .263 0 2 2 0 7 0 0 0 0 8.0
8 Ryan Hackbart 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
9 Yannick Krauss * 3 1 0 4 .250 27 0 3 0 7 1 0 0 0 2.0
10 Walker Kalin * 3 10 2 22 .364 0 1 4 0 5 0 0 0 0 11.0
11 Adam Leblanc * 3 1 2 10 -.100 0 0 2 0 3 5 0 0 0 6.0
13 Tyrell Belgrove * 3 13 4 23 .391 1 0 1 0 9 0 0 0 0 13.0
Totals 32 9 81 .284 29 4 13 0 38 6 0 0 0 42.0

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mykhailo Saidov 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
2 Nicolas Kozij * 3 0 1 2 -.500 22 0 2 0 0 9 0 0 0 9.0
4 Aiden Newton 2 0 1 2 -.500 3 0 0 0 1 0 0 0 0 0.0
5 Toby Nessel 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
6 Paul Manna 3 0 0 2 .000 0 0 1 0 0 1 0 0 0 1.0
7 Dante Sugarman * 3 1 0 6 .167 0 0 2 0 5 1 0 0 0 2.0
8 Kyle Gray-Phillips * 3 4 3 13 .077 0 0 3 0 5 0 0 0 0 4.0
9 Caleb Gould 3 0 0 1 .000 0 1 3 0 0 0 0 0 0 1.0
12 Apolo Bras * 3 3 1 5 .400 0 0 2 0 2 1 0 0 0 4.0
16 Teyven Blackmore * 3 14 1 22 .591 0 0 7 0 2 0 0 0 0 14.0
17 Enzo Endres * 3 7 1 25 .240 0 1 2 0 4 2 0 0 0 10.0
Totals 29 8 78 .269 26 2 22 0 27 14 0 0 0 45.0
Other Information
Attendance: 0
Time: 1:16
* = Starter