George Brown at Conestoga
@ Kitchener (Conestoga College)
10/8/2025 at 8:00 PM
@ Kitchener (Conestoga College)
10/8/2025 at 8:00 PM
|
George Brown
1 |
Conestoga
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| George Brown (0-1, 0-0) | 15 | 20 | 19 | 26 | 1 |
| Conestoga (1-0, 0-0) | 25 | 25 | 25 | 24 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 23 | .087 |
| 2 | 10 | 7 | 29 | .103 |
| 3 | 6 | 2 | 17 | .235 |
| 4 | 4 | 2 | 16 | .125 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 22 | .591 |
| 2 | 6 | 4 | 23 | .087 |
| 3 | 16 | 4 | 35 | .343 |
| 4 | 11 | 11 | 32 | .000 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Tyan Suzuki * | 3 | 1 | 0 | 3 | .333 | 16 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Matthew Lau | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Thomas Tucci | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Darryl Jose | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Ronan Vezsenyi | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Declan Carnahan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Nicholaos Goboitsios | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lucas Wang | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tyrese Broomes * | 4 | 1 | 0 | 5 | .200 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kaelen Smith * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Yaroslav Svidritskiy * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Nick Fobih * | 3 | 8 | 2 | 18 | .333 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Joseph Lee * | 3 | 6 | 7 | 23 | -.043 | 1 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 15 | 85 | .129 | 22 | 7 | 23 | 13 | 38 | 0 | 0 | 0 | 0 | 33.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nathan Scully | 3 | 1 | 2 | 11 | -.091 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Ewan Chow | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Evan Kritz * | 4 | 11 | 3 | 21 | .381 | 2 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 16.0 |
| 07 | Matthew Begin | 4 | 1 | 4 | 7 | -.429 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Ryan Hackbart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Yannick Krauss * | 2 | 1 | 1 | 4 | .000 | 15 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Walker Kalin * | 3 | 12 | 2 | 19 | .526 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Adam Leblanc * | 4 | 5 | 0 | 11 | .455 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Ben Mollink * | 2 | 3 | 0 | 5 | .600 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Tyrell Belgrove * | 3 | 8 | 4 | 23 | .174 | 1 | 2 | 4 | 0 | 9 | 2 | 0 | 0 | 0 | 12.0 |
| 15 | Matt Perron | 2 | 2 | 0 | 2 | 1.000 | 18 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Florian Vogt Kehler | 1 | 3 | 4 | 9 | -.111 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 20 | 112 | .241 | 42 | 13 | 24 | 7 | 38 | 4 | 0 | 0 | 1 | 64.0 | ||
| Other Information |
|---|
|
Arena: Conestoga College Attendance: 0 Time: 1:40 |
* = Starter