Niagara at Conestoga
@ Kitchener
10/3/2025 at 8:00 PM
@ Kitchener
10/3/2025 at 8:00 PM
|
Niagara
1 |
Conestoga
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Niagara (0-1, 0-0) | 19 | 21 | 17 | 25 | 1 |
| Conestoga (1-0, 0-0) | 25 | 25 | 25 | 21 | 3 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 26 | .000 |
| 2 | 11 | 5 | 22 | .273 |
| 3 | 3 | 3 | 14 | .000 |
| 4 | 10 | 6 | 26 | .154 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 |
| 2 | 9 | 5 | 25 | .160 |
| 3 | 13 | 5 | 28 | .286 |
| 4 | 11 | 6 | 26 | .192 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Noah Trembly | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Zach Milton | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Riley Orr * | 4 | 7 | 1 | 11 | .545 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | RJ Martin * | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Taiten Stifter * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cam Moss * | 2 | 6 | 4 | 12 | .167 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Sam Pynn | 3 | 4 | 3 | 13 | .077 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Sam Guzak * | 4 | 4 | 7 | 22 | -.136 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Britton Burrows | 2 | 0 | 1 | 2 | -.500 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Jack Drummond * | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 88 | .114 | 27 | 5 | 17 | 7 | 36 | 1 | 0 | 0 | 1 | 37.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nathan Scully | 3 | 6 | 0 | 10 | .600 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 02 | Ewan Chow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Evan Kritz * | 3 | 6 | 3 | 16 | .188 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 07 | Matthew Begin * | 4 | 3 | 2 | 7 | .143 | 1 | 0 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 5.0 |
| 08 | Ryan Hackbart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Yannick Krauss * | 4 | 1 | 0 | 2 | .500 | 28 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Walker Kalin * | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Adam Leblanc * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Ben Mollink * | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Tyrell Belgrove | 3 | 7 | 6 | 16 | .062 | 1 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Ben Murray | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 15 | Matt Perron | 2 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Florian Vogt Kehler | 2 | 3 | 5 | 15 | -.133 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 20 | 110 | .245 | 45 | 7 | 24 | 5 | 32 | 5 | 0 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter