Fanshawe at Conestoga
@ Conestoga College
1/30/2025 at 8:11 PM

Final 1 2 3 4 Score
Fanshawe (13-4, 13-4) 25 25 20 25 3
Conestoga (12-6, 12-6) 18 19 25 20 1

Fanshawe

Set K E TA PCT
1 10 3 25 .280
2 11 3 18 .444
3 9 8 27 .037
4 12 7 29 .172

Conestoga

Set K E TA PCT
1 9 9 31 .000
2 10 6 28 .143
3 10 5 23 .217
4 6 7 24 -.042

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Carter Pittuck 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
03 Matt Stechnicki * 4 1 0 2 .500 35 0 4 1 7 0 0 0 0 1.0
05 Zack Admans * 4 15 5 27 .370 1 1 5 0 4 1 0 0 0 17.0
06 Ty Klassen 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
07 Blake Harnadek 4 0 0 0 .000 1 0 0 2 5 0 0 0 0 0.0
08 Tanner Paterson * 4 9 4 25 .200 1 1 5 1 10 3 0 0 0 13.0
09 Taylor Jordan * 4 11 8 28 .107 1 5 2 1 6 0 0 0 0 16.0
10 Jacob Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Kaden Eybergen * 4 2 0 3 .667 0 0 2 0 3 1 0 0 0 3.0
14 Jayden Crowther * 4 4 4 14 .000 1 0 1 0 1 2 0 0 0 6.0
17 Jason McPhee 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 21 99 .212 41 7 20 5 37 7 0 0 0 56.0

Conestoga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Evan Kritz * 4 5 5 22 .000 1 0 2 2 7 0 0 0 0 5.0
07 Florian Vogt Kehler * 4 3 1 8 .250 1 1 4 0 1 2 0 0 0 6.0
09 Yannick Krauss * 4 3 1 4 .500 29 1 3 0 7 0 0 0 0 4.0
10 Walker Kalin * 4 13 8 35 .143 0 1 4 0 3 1 0 0 0 15.0
12 Ben Mollink * 4 3 1 8 .250 1 2 3 0 2 4 0 0 0 9.0
13 Tyrell Belgrove * 4 8 11 29 -.103 0 0 3 2 4 0 0 0 0 8.0
17 Daven Ho 4 0 0 0 .000 2 0 0 2 6 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 35 27 106 .075 34 5 19 7 30 7 0 0 0 47.0
Other Information
Attendance: 0
Time: 1:35
1st Referee: Chris Goetz
2nd Referee: Bill Stanger
* = Starter