Sheridan at Conestoga
@ Conestoga college
1/24/2025 at 7:50 PM
@ Conestoga college
1/24/2025 at 7:50 PM
|
Sheridan
0 |
Conestoga
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sheridan (3-13, 3-13) | 19 | 17 | 20 | 0 |
| Conestoga (12-5, 12-5) | 25 | 25 | 25 | 3 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 27 | .000 |
| 2 | 10 | 3 | 28 | .250 |
| 3 | 8 | 9 | 27 | -.037 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 31 | .194 |
| 2 | 16 | 4 | 32 | .375 |
| 3 | 11 | 7 | 26 | .154 |
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Thompson Nguyen | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | David Ugobor * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 06 | Cohen Reimer * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 07 | Gavin Elzinga * | 3 | 9 | 6 | 31 | .097 | 0 | 1 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 12.0 |
| 08 | Joshua King * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Colin Fielding | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kenma Tong * | 3 | 5 | 6 | 21 | -.048 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Connor Thompson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Andrew Bonney * | 3 | 2 | 0 | 5 | .400 | 21 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | Danylo Chystov | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 20 | 82 | .073 | 24 | 1 | 12 | 4 | 29 | 5 | 0 | 0 | 1 | 32.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Evan Kritz * | 3 | 8 | 4 | 19 | .211 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 07 | Florian Vogt Kehler * | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 09 | Yannick Krauss * | 3 | 0 | 0 | 1 | .000 | 30 | 0 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 2.0 |
| 10 | Walker Kalin * | 3 | 15 | 6 | 31 | .290 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 12 | Ben Mollink * | 3 | 5 | 0 | 7 | .714 | 0 | 2 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 13.0 |
| 13 | Tyrell Belgrove * | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 8.0 |
| 17 | Daven Ho | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 89 | .247 | 35 | 4 | 11 | 1 | 34 | 11 | 0 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:12 1st Referee: Kelvin Yee 2nd Referee: Hayri Aslan |
* = Starter