Redeemer at Conestoga
@ Conestoga College
1/15/2025 at 8:00 PM
@ Conestoga College
1/15/2025 at 8:00 PM
|
Redeemer
0 |
Conestoga
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Redeemer (5-8, 5-8) | 12 | 22 | 21 | 0 |
| Conestoga (9-5, 9-5) | 25 | 25 | 25 | 3 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 20 | -.300 |
| 2 | 11 | 7 | 25 | .160 |
| 3 | 11 | 6 | 29 | .172 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 19 | .526 |
| 2 | 8 | 4 | 20 | .200 |
| 3 | 11 | 5 | 34 | .176 |
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Andrew Walcott | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Carsen Grim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ben Siebenga * | 3 | 9 | 5 | 19 | .211 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 05 | Simon Bourne * | 3 | 12 | 4 | 26 | .308 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 12.0 |
| 07 | Jonah Heidbuurt * | 2 | 3 | 5 | 8 | -.250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Jared Prinsloo | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ben Brouwer * | 3 | 1 | 2 | 5 | -.200 | 23 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Jack Demik * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Caleb Joosse * | 1 | 0 | 3 | 3 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Luke Marshall | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Isaac Vreugdenhil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 23 | 74 | .041 | 26 | 2 | 15 | 6 | 28 | 3 | 0 | 0 | 1 | 31.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nathan Scully * | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 07 | Florian Vogt Kehler * | 3 | 0 | 2 | 3 | -.667 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 5.0 |
| 08 | Ryan Hackbart * | 3 | 7 | 0 | 11 | .636 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 09 | Yannick Krauss * | 3 | 1 | 0 | 4 | .250 | 23 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Walker Kalin * | 3 | 13 | 5 | 35 | .229 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Tyrell Belgrove * | 3 | 6 | 2 | 14 | .286 | 1 | 1 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Daven Ho | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 9 | 73 | .274 | 26 | 6 | 16 | 2 | 23 | 6 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:11 |
* = Starter