Conestoga at Sheridan
@ Oakville
11/26/2023 at 3:00 PM
@ Oakville
11/26/2023 at 3:00 PM
|
Conestoga
3 |
Sheridan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Conestoga | 25 | 30 | 25 | 3 |
| Sheridan | 20 | 28 | 15 | 0 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 24 | 16 | 25 | .320 |
| 2 | 10 | 11 | 13 | -.077 |
| 3 | 3 | 1 | 4 | .500 |
Sheridan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 20 | .200 |
| 2 | 11 | 4 | 29 | .241 |
| 3 | 3 | 3 | 19 | .000 |
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Evan Kritz * | 3 | 6 | 4 | 13 | .154 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Trent Frede | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aaron Morrison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Walker Kalin * | 3 | 17 | 3 | 30 | .467 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 22.0 |
| 11 | Nathan Van Myall * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Jason Ashley * | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Marcus Ahmadzai * | 3 | 10 | 1 | 17 | .529 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Eric Chien * | 3 | 0 | 0 | 0 | .000 | 34 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 35 | 10 | 67 | .373 | 36 | 8 | 19 | 0 | 10 | 2 | 0 | 0 | 4 | 45.0 | ||
Sheridan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thai Nguyen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lucas Matthews * | 3 | 5 | 2 | 19 | .158 | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | David Ugobor * | 3 | 1 | 0 | 6 | .167 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gavin Elzinga | 1 | 0 | 3 | 6 | -.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joshua King * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nathan Jager * | 2 | 9 | 4 | 16 | .312 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 10.0 |
| 11 | Connor Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kenma Tong * | 3 | 6 | 1 | 16 | .312 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 10.0 |
| 18 | Logan Hand | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Aisosa Omoruyi * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 11 | 68 | .162 | 21 | 3 | 12 | 0 | 20 | 3 | 0 | 0 | 2 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter