Fanshawe at Conestoga
@ Conestoga College
11/18/2023 at 8:00 PM
@ Conestoga College
11/18/2023 at 8:00 PM
|
Fanshawe
3 |
Conestoga
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fanshawe (6-1, 6-1) | 25 | 22 | 28 | 25 | 3 |
| Conestoga (5-2, 5-2) | 18 | 25 | 26 | 17 | 1 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 20 | .750 |
| 2 | 7 | 8 | 24 | -.042 |
| 3 | 10 | 5 | 32 | .156 |
| 4 | 10 | 2 | 19 | .421 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 |
| 2 | 12 | 2 | 30 | .333 |
| 3 | 12 | 6 | 34 | .176 |
| 4 | 8 | 7 | 26 | .038 |
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Najeem Javeed | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Zack Admans * | 4 | 18 | 6 | 27 | .444 | 2 | 1 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 21.0 |
| 06 | Elliott Leslie * | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 08 | Tanner Paterson * | 4 | 10 | 4 | 22 | .273 | 0 | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Jack Voght * | 4 | 4 | 0 | 6 | .667 | 31 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Daniel Ridings | 4 | 2 | 3 | 13 | -.077 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Alain Pineault * | 4 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Jayden Crowther * | 4 | 4 | 1 | 17 | .176 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 95 | .284 | 37 | 7 | 21 | 4 | 42 | 9 | 0 | 0 | 0 | 59.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sam Growden | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Trent Frede | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Aaron Morrison * | 4 | 5 | 3 | 22 | .091 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 09 | Daven Ho | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Walker Kalin * | 4 | 11 | 7 | 39 | .103 | 1 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Jason Ashley * | 4 | 7 | 1 | 10 | .600 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Marcus Ahmadzai * | 4 | 14 | 6 | 35 | .229 | 1 | 0 | 7 | 4 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 15 | Eric Chien * | 4 | 2 | 0 | 3 | .667 | 35 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Elijah Brown-Marfo * | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 18 | Alex Krassey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 121 | .207 | 39 | 4 | 31 | 7 | 34 | 4 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:43 1st Referee: Kelvin Yee 2nd Referee: Bryan Emonts |
* = Starter