Boreal at Conestoga
@ Conestoga College
11/10/2023 at 8:00 PM
@ Conestoga College
11/10/2023 at 8:00 PM
|
Boreal
0 |
Conestoga
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Boreal (1-5, 1-5) | 18 | 19 | 20 | 0 |
| Conestoga (4-1, 4-1) | 25 | 25 | 25 | 3 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 26 | .269 |
| 2 | 6 | 10 | 24 | -.167 |
| 3 | 10 | 9 | 35 | .029 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 15 | .467 |
| 2 | 15 | 6 | 29 | .310 |
| 3 | 9 | 3 | 27 | .222 |
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kalan Payzant * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Simon Lemieux * | 3 | 0 | 2 | 9 | -.222 | 25 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 06 | Ashton Giroux * | 3 | 9 | 8 | 22 | .045 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 07 | Tyler Roussel | 2 | 0 | 2 | 7 | -.286 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Yanik Laurin * | 2 | 4 | 3 | 12 | .083 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Liam Patterson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jacob Démoré * | 3 | 8 | 5 | 18 | .167 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Sid Wende Franck Alex Yameogo | 2 | 2 | 2 | 5 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Joshia Montpellier * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 25 | 85 | .047 | 26 | 4 | 12 | 5 | 25 | 1 | 0 | 0 | 0 | 34.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sam Growden * | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Evan Kritz * | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 04 | Trent Stover | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Trent Frede | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Aaron Morrison | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Alex Gadsdon | 2 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Walker Kalin * | 3 | 9 | 0 | 12 | .750 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 13.0 |
| 11 | Nathan Van Myall * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Mitchell Brubacher | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Eric Chien * | 2 | 0 | 0 | 0 | .000 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Mark Van Lagen | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 17 | Elijah Brown-Marfo * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alex Krassey | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 71 | .310 | 29 | 5 | 11 | 4 | 25 | 7 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 1st Referee: Bryan Emonts 2nd Referee: Wayne Horst |
* = Starter