Conestoga at Cambrian
@ Cambrian College
10/28/2023 at 8:00 PM
@ Cambrian College
10/28/2023 at 8:00 PM
|
Conestoga
1 |
Cambrian
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Conestoga | 25 | 22 | 18 | 14 | 1 |
| Cambrian | 23 | 25 | 25 | 25 | 3 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Evan Kritz | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Trent Frede | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aaron Morrison | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Daven Ho | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Walker Kalin | 4 | 17 | 8 | 38 | .237 | 2 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 20.0 |
| 11 | Nathan Van Myall | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jason Ashley | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Marcus Ahmadzai | 4 | 15 | 10 | 32 | .156 | 0 | 4 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 19.0 |
| 15 | Eric Chien | 4 | 0 | 1 | 1 | -1.000 | 42 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 18 | Alex Krassey | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 32 | 114 | .114 | 45 | 6 | 26 | 0 | 36 | 3 | 0 | 0 | 3 | 54.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jackson Hanson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Conor Dorsey | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kurtis Brisebois | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 2 | 0 | 9 | 4 | 0 | 0 | 0 | 12.0 |
| 10 | Dylan Terris | 4 | 0 | 1 | 1 | -1.000 | 28 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Sven Trodel | 4 | 14 | 3 | 37 | .297 | 1 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 18.0 |
| 12 | Liam Hansen | 4 | 3 | 5 | 18 | -.111 | 0 | 1 | 4 | 0 | 7 | 3 | 0 | 0 | 0 | 7.0 |
| 15 | Nathan Scully | 4 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Jason Diotte | 4 | 5 | 2 | 9 | .333 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 35 | 16 | 95 | .200 | 31 | 2 | 11 | 0 | 36 | 13 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |