Conestoga at Cambrian
@ Cambrian College
2/12/2023 at 3:00 PM
@ Cambrian College
2/12/2023 at 3:00 PM
|
Conestoga
2 |
Cambrian
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Conestoga | 21 | 25 | 19 | 29 | 12 | 2 |
| Cambrian | 25 | 19 | 25 | 27 | 15 | 3 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jake Schuller | 5 | 1 | 0 | 5 | .200 | 29 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Evan Kritz | 5 | 21 | 7 | 42 | .333 | 3 | 1 | 8 | 0 | 6 | 1 | 0 | 0 | 0 | 23.0 |
| 4 | Duncan Massie | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Trent Frede | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aaron Morrison | 5 | 10 | 1 | 26 | .346 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Walker Kalin | 5 | 13 | 3 | 32 | .312 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Nathan Van Myall | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Mitchell Brubacher | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elijah Brown-Marfo | 5 | 5 | 4 | 13 | .077 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Alex Krassey | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 99 | Mark Van Lagan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 16 | 129 | .302 | 41 | 7 | 23 | 0 | 39 | 3 | 0 | 0 | 0 | 65.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kurtis Terris | 5 | 5 | 5 | 20 | .000 | 4 | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 3 | Jack Daley | 5 | 3 | 0 | 6 | .500 | 25 | 2 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Kurtis Brisebois | 5 | 13 | 2 | 28 | .393 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 17.0 |
| 10 | Dylan Terris | 5 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sven Trodel | 5 | 19 | 5 | 48 | .292 | 2 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 26.0 |
| 15 | Nathan Scully | 5 | 2 | 1 | 8 | .125 | 2 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 |
| 17 | Cameron Showers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jason Diotte | 5 | 4 | 2 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| Totals | 47 | 15 | 111 | .288 | 40 | 7 | 14 | 0 | 41 | 21 | 0 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |