Conestoga at Humber
@ Humber North
11/16/2022 at 8:00 PM
@ Humber North
11/16/2022 at 8:00 PM
|
Conestoga
1 |
Humber
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Conestoga (0-3) | 11 | 14 | 25 | 19 | 1 |
| Humber (1-2) | 25 | 25 | 23 | 25 | 3 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 28 | .107 |
| 2 | 7 | 2 | 16 | .312 |
| 3 | 8 | 4 | 29 | .138 |
| 4 | 5 | 3 | 23 | .087 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 16 | .625 |
| 2 | 11 | 1 | 19 | .526 |
| 3 | 5 | 4 | 20 | .050 |
| 4 | 11 | 3 | 25 | .320 |
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jake Schuller * | 4 | 1 | 0 | 2 | .500 | 23 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Evan Kritz * | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Duncan Massie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Trent Frede | 4 | 5 | 4 | 18 | .056 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Aaron Morrison | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sam Growden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Riley Litwiller * | 4 | 11 | 2 | 29 | .310 | 0 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 1 | 12.0 |
| 10 | Walker Kalin * | 2 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Nathan Van Myall * | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Mitchell Brubacher * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lyle Greydanus | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alex Krassey | 3 | 2 | 2 | 7 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 31 | 13 | 98 | .184 | 28 | 2 | 17 | 0 | 37 | 1 | 0 | 0 | 3 | 34.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maximum Crowder * | 2 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Jaydon Milne * | 4 | 8 | 2 | 25 | .240 | 0 | 3 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 13.0 |
| 5 | Alec Loney | 2 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Safon Manning | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marcus Morgan | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kyle Gray-Phillips | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jayden Benjamin | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaskarn Kalsi * | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Jake Gomes * | 4 | 2 | 0 | 5 | .400 | 25 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Gabriel Mendes * | 4 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Michael McAlpine * | 4 | 8 | 4 | 15 | .267 | 0 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 18 | Nazyr Francis | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 9 | 84 | .357 | 31 | 11 | 19 | 0 | 34 | 8 | 0 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter