Cambrian at Conestoga
@ Conestoga College
3/6/2022 at 2:00 PM
@ Conestoga College
3/6/2022 at 2:00 PM
|
Cambrian
3 |
Conestoga
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cambrian (4-5, 4-5) | 25 | 25 | 28 | 3 |
| Conestoga (2-7, 2-7) | 22 | 21 | 26 | 0 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | .172 |
| 2 | 10 | 6 | 24 | .167 |
| 3 | 14 | 7 | 37 | .189 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 23 | .087 |
| 2 | 10 | 8 | 31 | .065 |
| 3 | 9 | 8 | 35 | .029 |
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jack Daley * | 3 | 0 | 0 | 5 | .000 | 27 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 04 | Stephen Brown * | 3 | 16 | 6 | 34 | .294 | 0 | 1 | 6 | 0 | 1 | 5 | 0 | 0 | 1 | 22.0 |
| 05 | Miguel Levac * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 06 | Kurtis Brisebois * | 3 | 7 | 3 | 15 | .267 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Sven Trodel * | 3 | 7 | 6 | 23 | .043 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Ashton Martel | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | David Pigozzo | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Jason Diotte * | 3 | 2 | 2 | 12 | .000 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 90 | .178 | 31 | 6 | 20 | 2 | 28 | 9 | 0 | 0 | 1 | 48.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Austin Mckenna * | 3 | 1 | 1 | 2 | .000 | 22 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 05 | Aaron Morrison | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Alex Bowden * | 2 | 3 | 2 | 9 | .111 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Brendan Vandergeest * | 3 | 14 | 10 | 40 | .100 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 16.0 |
| 10 | Walker Kalin * | 3 | 4 | 4 | 18 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Matt Visser | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cameron McEwen * | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 17 | Elijah Brown-Marfo * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Manraj Sahota | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 23 | 89 | .056 | 27 | 2 | 16 | 6 | 35 | 5 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter