Conestoga at Fanshawe
@ Fanshawe College
12/9/2021 at 7:00 PM
@ Fanshawe College
12/9/2021 at 7:00 PM
|
Conestoga
2 |
Fanshawe
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Conestoga (0-1, 0-0) | 22 | 25 | 10 | 31 | 8 | 2 |
| Fanshawe (1-0, 0-0) | 25 | 20 | 25 | 29 | 15 | 3 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 23 | .348 |
| 2 | 9 | 4 | 30 | .167 |
| 3 | 3 | 3 | 22 | .000 |
| 4 | 15 | 7 | 34 | .235 |
| 5 | 7 | 4 | 19 | .158 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 27 | .296 |
| 2 | 9 | 6 | 29 | .103 |
| 3 | 13 | 3 | 25 | .400 |
| 4 | 13 | 4 | 27 | .333 |
| 5 | 6 | 0 | 11 | .545 |
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Austin Mckenna * | 5 | 0 | 1 | 3 | -.333 | 39 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 03 | Dillan Ditomaso | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 04 | Duncan Massie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Aaron Morrison | 4 | 3 | 3 | 13 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Alex Horvath | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Alex Bowden * | 4 | 12 | 5 | 27 | .259 | 0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 09 | Brendan Vandergeest * | 5 | 20 | 7 | 41 | .317 | 1 | 4 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 24.0 |
| 10 | Walker Kalin * | 5 | 6 | 2 | 21 | .190 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Manraj Sahota | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Matt Visser | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cameron McEwen * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Nathan Van Myall * | 5 | 1 | 1 | 7 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Elijah Brown-Marfo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alex Krassey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 21 | 128 | .188 | 43 | 7 | 25 | 11 | 34 | 4 | 0 | 0 | 1 | 56.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jack Voght | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 02 | Bret Polfuss | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Elliott Leslie * | 5 | 1 | 0 | 1 | 1.000 | 49 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Tanner Paterson * | 5 | 13 | 4 | 27 | .333 | 0 | 2 | 10 | 1 | 7 | 1 | 0 | 0 | 0 | 16.0 |
| 07 | Ewan Mason * | 5 | 16 | 3 | 36 | .361 | 0 | 3 | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 20.0 |
| 08 | Broderick Refflinghaus * | 5 | 9 | 2 | 12 | .583 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 09 | Brodan Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kobe John * | 5 | 3 | 3 | 10 | .000 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 9.0 |
| 12 | Daniel Ridings * | 2 | 7 | 5 | 19 | .105 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Robert Paas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 19 | 119 | .303 | 51 | 11 | 25 | 7 | 54 | 6 | 0 | 0 | 1 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 1st Referee: Brittany Saunders 2nd Referee: Dean Oberle |
* = Starter