Cambrian at Conestoga
@ Kitchener (Conestoga College)
2/16/2020 at 3:20 PM
@ Kitchener (Conestoga College)
2/16/2020 at 3:20 PM
|
Cambrian
0 |
Conestoga
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cambrian (0-18, 0-18) | 21 | 15 | 19 | 0 |
| Conestoga (16-4, 16-4) | 25 | 25 | 25 | 3 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 11 | .273 |
| 2 | 3 | 3 | 10 | .000 |
| 3 | 6 | 4 | 15 | .133 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 27 | .370 |
| 2 | 15 | 4 | 27 | .407 |
| 3 | 8 | 3 | 18 | .278 |
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zack Kategiannis | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Liam Flaherty | 3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 05 | Alex Tegman * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 06 | Josh Kneblewski * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Cody Therrien * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Dalton Kipp * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Brooks Gratton * | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Liam Southwind * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 10 | 36 | .139 | 14 | 0 | 12 | 8 | 14 | 4 | 0 | 0 | 3 | 19.0 | ||
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Matt Wrigley | 2 | 0 | 2 | 6 | -.333 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 05 | Varinder Khunkhun | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Doren Togeretz * | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Manraj Sahota | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Judah Verbeek * | 2 | 10 | 4 | 16 | .375 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Sean Chisholm * | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Kevin Duong * | 2 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Cameron McEwen * | 2 | 4 | 0 | 4 | 1.000 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Matt Visser | 3 | 5 | 0 | 7 | .714 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Marshall Point * | 3 | 0 | 0 | 2 | .000 | 34 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 72 | .361 | 34 | 8 | 24 | 0 | 10 | 4 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Conestoga College Attendance: 0 Time: 1:15 1st Referee: Wayne Horst 2nd Referee: Colin Vanniejenhuis |
* = Starter