Conestoga at St. Clair
@ Sportsplex
2/1/2020 at 1:10 PM
@ Sportsplex
2/1/2020 at 1:10 PM
|
Conestoga
3 |
St. Clair
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Conestoga | 25 | 25 | 25 | 3 |
| St. Clair | 17 | 18 | 22 | 0 |
Conestoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Conestoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryan Clutton * | 3 | 1 | 0 | 3 | .333 | 34 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jacob Schuller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Judah Verbeek * | 3 | 12 | 2 | 19 | .526 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Eric Katerberg * | 3 | 14 | 2 | 21 | .571 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 17.0 |
| 15 | Kevin Duong * | 3 | 1 | 2 | 16 | -.062 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Cameron McEwen * | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Dylan Arndt * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Matt Visser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 7 | 80 | .400 | 34 | 3 | 15 | 0 | 23 | 5 | 0 | 0 | 0 | 47.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kyle Tran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jeremy Ducedre * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jorden Fehr | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julian Miletic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Simran Pahal * | 3 | 1 | 0 | 2 | .500 | 25 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2.0 |
| 15 | Ubert Batista * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 9.0 |
| 18 | Ryan Acott * | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 19 | Logan Ondricko * | 3 | 8 | 3 | 17 | .294 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Frankie Friesen * | 3 | 6 | 3 | 19 | .158 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 26 | 7 | 61 | .311 | 25 | 4 | 11 | 0 | 22 | 6 | 0 | 0 | 1 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter